What the world searched, October 31, 2026
The most widespread trending search on October 31, 2026 was "barcelona vs alavés", trending in 31 countries.
Based on the 51 countries with saved data for this day.
| # | Search | Countries | Peak volume |
|---|---|---|---|
| 1 | barcelona vs alavésIndonesia, India, Bangladesh, Nigeria, Egypt, United Kingdom, South Africa, United Arab Emirates and 23 more | 31 | 200K+ |
| 2 | milan vs interIndonesia, Bangladesh, United Kingdom, Mexico, Nigeria, South Africa, Canada, Egypt and 22 more | 30 | 100K+ |
| 3 | serie aFrance, United Kingdom, Indonesia, Mexico, Canada, Chile, Colombia, Germany and 21 more | 29 | 5K+ |
| 4 | chelsea vs man utdUnited Kingdom, India, Kenya, Malaysia, Bangladesh, Ireland, United Arab Emirates, Australia and 19 more | 27 | 500K+ |
| 5 | fc barcelona vs deportivo alavés standingsBangladesh, India, Nigeria, South Africa, United Arab Emirates, Egypt, United Kingdom, Indonesia and 18 more | 26 | 100K+ |
| 6 | bayern vs dortmundIndia, Bangladesh, United Kingdom, Indonesia, Nigeria, South Africa, Canada, Kenya and 18 more | 26 | 50K+ |
| 7 | jobe bellinghamGermany, India, Bangladesh, United Kingdom, Mexico, Türkiye, Colombia, France and 18 more | 26 | 5K+ |
| 8 | carlos alcarazSpain, Italy, Chile, Germany, France, India, Argentina, Colombia and 16 more | 24 | 50K+ |
| 9 | bundesligaBrazil, France, Indonesia, United Kingdom, India, Poland, Türkiye, Chile and 16 more | 24 | 20K+ |
| 10 | alexander zverevAustria, Italy, Spain, France, India, Netherlands, Argentina, Brazil and 14 more | 22 | 20K+ |
| 11 | bayern munichMexico, Colombia, Argentina, Canada, France, Indonesia, South Africa, Bangladesh and 14 more | 22 | 10K+ |
| 12 | man city vs brightonUnited Kingdom, India, Egypt, Canada, Ireland, Saudi Arabia, Spain, Thailand and 13 more | 21 | 100K+ |
| 13 | warriors vs lakersPhilippines, Australia, India, United Kingdom, Mexico, Malaysia, Nigeria, New Zealand and 13 more | 21 | 50K+ |
| 14 | esteban oconUnited Kingdom, Argentina, Australia, Canada, Mexico, Austria, Switzerland, Spain and 13 more | 21 | 20K+ |
| 15 | sri lanka vs pakistanIndia, Pakistan, United Arab Emirates, Bangladesh, Saudi Arabia, United Kingdom, Australia, Canada and 12 more | 20 | 1M+ |
| 16 | spurs vs palaceUnited Kingdom, India, Kenya, Nigeria, South Africa, Bangladesh, Canada, Egypt and 12 more | 20 | 200K+ |
| 17 | levante vs atléticoBangladesh, India, Nigeria, South Africa, United Arab Emirates, Canada, United Kingdom, Kenya and 10 more | 18 | 50K+ |
| 18 | brian fariñasSpain, India, Indonesia, Bangladesh, France, Nigeria, Poland, United Arab Emirates and 10 more | 18 | 20K+ |
| 19 | udinese vs romaBangladesh, Indonesia, India, United Kingdom, Nigeria, United Arab Emirates, Kenya, Saudi Arabia and 10 more | 18 | 20K+ |
| 20 | bournemouth vs leedsUnited Kingdom, Indonesia, Kenya, Nigeria, Ireland, India, South Africa, Bangladesh and 9 more | 17 | 50K+ |
| 21 | aston villa vs fulhamUnited Kingdom, Nigeria, Indonesia, Kenya, South Africa, India, Australia, Canada and 7 more | 15 | 100K+ |
| 22 | milan - interArgentina, Colombia, Mexico, Peru, Romania, Türkiye, Switzerland, Chile and 7 more | 15 | 20K+ |
| 23 | fenerbahçe - göztepeTürkiye, Belgium, Mexico, Netherlands, Italy, Peru, Colombia, Spain and 6 more | 14 | 1M+ |
| 24 | hull vs ipswich townUnited Kingdom, Nigeria, Kenya, South Africa, Bangladesh, Malaysia, United Arab Emirates, Australia and 6 more | 14 | 20K+ |
| 25 | betis vs málagaBangladesh, Indonesia, India, Nigeria, United Kingdom, Ireland, Saudi Arabia, South Africa and 6 more | 14 | 10K+ |
| 26 | sportsCanada, Pakistan, South Africa, Philippines, Russia, Singapore, United Arab Emirates, Ireland and 6 more | 14 | 5K+ |
| 27 | trick or treatPhilippines, Germany, United Kingdom, Belgium, France, Italy, Netherlands, Romania and 6 more | 14 | 5K+ |
| 28 | udinese - romaItaly, Argentina, Mexico, Türkiye, Colombia, Spain, Peru, Switzerland and 5 more | 13 | 200K+ |
| 29 | man city vs brighton & hove albion f.c. standingsKenya, Nigeria, South Africa, Bangladesh, Indonesia, India, Malaysia, United Arab Emirates and 5 more | 13 | 100K+ |
| 30 | coventry vs sunderlandUnited Kingdom, Nigeria, India, South Africa, Bangladesh, Canada, United Arab Emirates, Australia and 5 more | 13 | 50K+ |
| 31 | brentford vs nottm forestUnited Kingdom, Kenya, Nigeria, Bangladesh, Ireland, India, Malaysia, United Arab Emirates and 5 more | 13 | 20K+ |
| 32 | selma blairSweden, United Kingdom, Australia, Germany, Spain, Ireland, Canada, Austria and 5 more | 13 | 20K+ |
| 33 | caneloUnited Kingdom, Argentina, Canada, Spain, France, Australia, Italy, Poland and 4 more | 12 | 50K+ |
| 34 | levante ud vs atlético madrid standingsBangladesh, Nigeria, India, Saudi Arabia, South Africa, United Arab Emirates, Indonesia, Kenya and 4 more | 12 | 20K+ |
| 35 | aston villa - fulhamColombia, Mexico, Peru, Türkiye, Argentina, Chile, Italy, Belgium and 4 more | 12 | 10K+ |
| 36 | man cityIndonesia, Malaysia, France, Thailand, Australia, Netherlands, Poland, Sweden and 4 more | 12 | 10K+ |
| 37 | tottenham - crystal palaceChile, Colombia, Italy, Mexico, Argentina, Spain, Peru, Türkiye and 4 more | 12 | 10K+ |
| 38 | fc barcelonaIndia, Poland, Canada, Indonesia, Nigeria, Chile, Egypt, Pakistan and 4 more | 12 | 5K+ |
| 39 | happy halloweenUnited Kingdom, Brazil, Mexico, Austria, Switzerland, Italy, Russia, Belgium and 4 more | 12 | 5K+ |
| 40 | ac milanGermany, Nigeria, Poland, Portugal, Sweden, Switzerland, Chile, Spain and 4 more | 12 | 2K+ |
| 41 | erling haalandBrazil, Mexico, Argentina, Chile, Colombia, Kenya, Nigeria, Peru and 4 more | 12 | 1K+ |
| 42 | india vs uaeIndia, United Arab Emirates, Pakistan, Bangladesh, Saudi Arabia, Malaysia, Singapore, South Africa and 3 more | 11 | 1M+ |
| 43 | barcelona - alavésSpain, Colombia, Mexico, Peru, Argentina, Chile, Netherlands, Romania and 3 more | 11 | 500K+ |
| 44 | australia vs uaeIndia, Pakistan, Australia, United Arab Emirates, Bangladesh, Saudi Arabia, South Africa, United Kingdom and 3 more | 11 | 100K+ |
| 45 | levante - atlético madridSpain, Argentina, Colombia, Mexico, Peru, Chile, Italy, Portugal and 3 more | 11 | 100K+ |
| 46 | برشلونة ضد ألافيسEgypt, Saudi Arabia, Türkiye, United Arab Emirates, Germany, Israel, Netherlands, Austria and 3 more | 11 | 100K+ |
| 47 | west ham vs west bromUnited Kingdom, Indonesia, Nigeria, South Africa, Ireland, Kenya, Australia, Bangladesh and 3 more | 11 | 50K+ |
| 48 | hornets vs 76ersPhilippines, Australia, United Kingdom, Indonesia, South Africa, Malaysia, Nigeria, New Zealand and 3 more | 11 | 20K+ |
| 49 | obsessionUnited Kingdom, Germany, France, Australia, Spain, Italy, Chile, Norway and 3 more | 11 | 5K+ |
| 50 | nbaBrazil, Malaysia, Argentina, South Korea, Peru, Chile, Colombia, Nigeria and 3 more | 11 | 2K+ |
| 51 | 76ers vs knicksMalaysia, South Africa, United Arab Emirates, Hong Kong, Nigeria, Saudi Arabia, Singapore, Kenya and 3 more | 11 | 1K+ |
| 52 | england vs indiaIndia, Pakistan, United Arab Emirates, Bangladesh, United Kingdom, Saudi Arabia, Malaysia, Singapore and 2 more | 10 | 200K+ |
| 53 | porto - estorilPortugal, Mexico, Peru, Switzerland, Colombia, Spain, France, Argentina and 2 more | 10 | 50K+ |
| 54 | premier league tableUnited Kingdom, Nigeria, Kenya, Australia, Malaysia, Thailand, Indonesia, Singapore and 2 more | 10 | 50K+ |
| 55 | canelo vs mbilliColombia, France, Australia, Chile, Spain, Italy, Philippines, South Africa and 2 more | 10 | 5K+ |
| 56 | itUnited Kingdom, Chile, Spain, Mexico, Peru, Australia, Netherlands, Sweden and 2 more | 10 | 5K+ |
| 57 | lamine yamalSpain, Argentina, Colombia, Peru, Türkiye, Belgium, Chile, Poland and 2 more | 10 | 5K+ |
| 58 | lisandro martínezBangladesh, Indonesia, India, Vietnam, Brazil, Mexico, Malaysia, Kenya and 2 more | 10 | 2K+ |
| 59 | nidhi razdanIndia, United Arab Emirates, Canada, United Kingdom, Australia, Saudi Arabia, Pakistan, Singapore and 1 more | 9 | 200K+ |
| 60 | hong kong vs pakistanPakistan, Saudi Arabia, United Arab Emirates, Malaysia, Australia, Italy, Singapore, South Africa and 1 more | 9 | 100K+ |
| 61 | барселона – алавесRussia, Ukraine, Germany, Poland, Spain, Türkiye, Czechia, Israel and 1 more | 9 | 100K+ |
| 62 | chelsea - manchester unitedMexico, Argentina, Chile, Colombia, Spain, Italy, Peru, Türkiye and 1 more | 9 | 50K+ |
| 63 | oman vs afghanistanIndia, Pakistan, Bangladesh, United Arab Emirates, Saudi Arabia, Malaysia, Singapore, South Korea and 1 more | 9 | 50K+ |
| 64 | al-hilal vs al fatehSaudi Arabia, India, Nigeria, United Arab Emirates, South Africa, Egypt, Kenya, Pakistan and 1 more | 9 | 10K+ |
| 65 | lakersPhilippines, Australia, Canada, Mexico, Argentina, Malaysia, Peru, Thailand and 1 more | 9 | 10K+ |
| 66 | warriors - lakersMexico, Argentina, Spain, Italy, Chile, Colombia, Peru, Türkiye and 1 more | 9 | 10K+ |
| 67 | bournemouth - leedsMexico, Argentina, Colombia, Spain, Peru, Chile, Netherlands, Portugal and 1 more | 9 | 5K+ |
| 68 | tottenhamBrazil, Mexico, Argentina, Chile, Colombia, Peru, Egypt, Denmark and 1 more | 9 | 5K+ |
| 69 | ajaxBrazil, Indonesia, Mexico, Türkiye, Nigeria, Kenya, Peru, South Africa and 1 more | 9 | 2K+ |
| 70 | brentford - nottingham forestColombia, Mexico, Peru, Argentina, Spain, Italy, Türkiye, Chile and 1 more | 9 | 2K+ |
| 71 | cityArgentina, Chile, Peru, Türkiye, Colombia, Spain, Kenya, Portugal and 1 more | 9 | 2K+ |
| 72 | estêvão willianUnited Kingdom, India, Bangladesh, Indonesia, Malaysia, South Africa, Australia, Vietnam and 1 more | 9 | 2K+ |
| 73 | fenerbahçe vs göztepeUnited Kingdom, Indonesia, Nigeria, Bangladesh, Canada, South Africa, United Arab Emirates, Kenya and 1 more | 9 | 2K+ |
| 74 | jonas brothersPhilippines, Vietnam, South Korea, Malaysia, Peru, Pakistan, Poland, Russia and 1 more | 9 | 2K+ |
| 75 | sanjay guptaIndia, Canada, Pakistan, United Arab Emirates, Australia, United Kingdom, Saudi Arabia, Singapore | 8 | 200K+ |
| 76 | ajax - azNetherlands, Mexico, Belgium, Spain, Italy, Peru, Colombia, Türkiye | 8 | 100K+ |
| 77 | bayern - dortmundColombia, Mexico, Argentina, Chile, Spain, Peru, Romania, Denmark | 8 | 100K+ |
| 78 | barcelonaNigeria, India, South Africa, Canada, United Arab Emirates, Bangladesh, Pakistan, Vietnam | 8 | 20K+ |
| 79 | bayern munich vs borussia dortmund standingsUnited Kingdom, India, Bangladesh, Germany, Canada, Saudi Arabia, United Arab Emirates, Pakistan | 8 | 20K+ |
| 80 | feyenoordNetherlands, Mexico, Nigeria, Peru, Argentina, Belgium, Chile, Colombia | 8 | 20K+ |
| 81 | ian gillanCzechia, Germany, Argentina, Denmark, France, Sweden, Chile, Mexico | 8 | 20K+ |
| 82 | isack hadjarAustria, France, Argentina, Italy, Mexico, New Zealand, Belgium, Switzerland | 8 | 10K+ |
| 83 | suns vs nuggetsPhilippines, Australia, Indonesia, Malaysia, New Zealand, Singapore, South Africa, Nigeria | 8 | 10K+ |
| 84 | chelsea f.c. vs manchester united f.c. standingsEgypt, Indonesia, United Arab Emirates, Pakistan, Saudi Arabia, Thailand, New Zealand, South Korea | 8 | 5K+ |
| 85 | jamie carragherIreland, Nigeria, Sweden, Singapore, South Africa, Kenya, Malaysia, Australia | 8 | 5K+ |
| 86 | javits frimpongAustralia, Germany, Ireland, Netherlands, New Zealand, Sweden, South Africa, Switzerland | 8 | 5K+ |
| 87 | jazz vs trail blazersPhilippines, Israel, Australia, United Kingdom, South Africa, United Arab Emirates, Nigeria, New Zealand | 8 | 5K+ |
| 88 | real betis vs málaga cf standingsBangladesh, India, Nigeria, Saudi Arabia, South Africa, United Arab Emirates, Malaysia, Kenya | 8 | 5K+ |
| 89 | feyenoord - fortuna sittardMexico, Spain, Colombia, Italy, Peru, Türkiye, Argentina, Chile | 8 | 2K+ |
| 90 | hornets - 76ersSpain, Mexico, Argentina, Chile, Colombia, Türkiye, Peru, Portugal | 8 | 2K+ |
| 91 | inter milanSpain, Türkiye, Argentina, Switzerland, Mexico, Chile, Netherlands, Poland | 8 | 2K+ |
| 92 | jazz - trail blazersMexico, Spain, Italy, Argentina, Chile, Colombia, Türkiye, Peru | 8 | 2K+ |
| 93 | porto vs estorilIndonesia, Mexico, Nigeria, United Kingdom, South Africa, Canada, Bangladesh, Kenya | 8 | 2K+ |
| 94 | sco vs slUnited Arab Emirates, Australia, Canada, United Kingdom, Saudi Arabia, South Korea, New Zealand, Singapore | 8 | 2K+ |
| 95 | suns - nuggetsMexico, Spain, Argentina, Italy, Chile, Colombia, Türkiye, Peru | 8 | 2K+ |
| 96 | noche de brujasMexico, Argentina, Colombia, Chile, Peru, Brazil, Canada | 7 | 500K+ |
| 97 | eng vs indIndia, Australia, United Kingdom, Pakistan, Canada, Singapore, South Africa | 7 | 200K+ |
| 98 | bangladesh vs south africaIndia, Bangladesh, Pakistan, South Africa, Australia, Saudi Arabia, Malaysia | 7 | 20K+ |
| 99 | bayernBrazil, Türkiye, Nigeria, Vietnam, United Kingdom, Bangladesh, Pakistan | 7 | 20K+ |
| 100 | sl vs pakUnited Arab Emirates, Canada, Japan, South Africa, South Korea, Malaysia, New Zealand | 7 | 20K+ |
Counted from the top 200 trends in each country. Identical search text only, so the same topic in different languages counts separately. Data source: Google Trends.