What the world searched, April 13, 2026
The most widespread trending search on April 13, 2026 was "nba", trending in 67 countries.
Based on the 123 countries with saved data for this day.
| # | Search | Countries | Peak volume |
|---|---|---|---|
| 1 | nbaBrazil, Vietnam, Colombia, France, Indonesia, Germany, Ecuador, Spain and 59 more | 67 | 10K+ |
| 2 | man united vs leedsUnited Kingdom, Kenya, Nigeria, Uganda, United States, South Africa, India, Malaysia and 48 more | 56 | 500K+ |
| 3 | cloudBangladesh, India, United States, Argentina, Brazil, Mexico, Palestine, Canada and 41 more | 49 | 10K+ |
| 4 | googleBrazil, Argentina, Bangladesh, Colombia, Morocco, Mexico, Canada, Chile and 39 more | 47 | 50K+ |
| 5 | srh vs rrUnited Arab Emirates, Bangladesh, Nepal, Pakistan, Saudi Arabia, Sri Lanka, Australia, United Kingdom and 37 more | 45 | 100K+ |
| 6 | al-hilal vs al saddIndonesia, India, Nigeria, Saudi Arabia, Bangladesh, United States, South Africa, United Kingdom and 22 more | 30 | 50K+ |
| 7 | euphoriaIndia, Poland, New Zealand, Switzerland, Costa Rica, Czechia, Denmark, Ecuador and 22 more | 30 | 5K+ |
| 8 | levante vs getafeNigeria, Uganda, United States, Bangladesh, United Kingdom, Ghana, India, Mexico and 16 more | 24 | 10K+ |
| 9 | levante - getafeSpain, Guatemala, Mexico, Peru, United States, Colombia, Honduras, Venezuela and 13 more | 21 | 100K+ |
| 10 | manchester united - leedsColombia, Mexico, Peru, Argentina, Chile, Ecuador, Spain, Italy and 13 more | 21 | 50K+ |
| 11 | afc champions leagueIndia, Malaysia, United Arab Emirates, Bangladesh, Nigeria, Nepal, Pakistan, United States and 12 more | 20 | 10K+ |
| 12 | ruby roseAustralia, Brazil, Spain, Germany, Mexico, Sweden, Switzerland, Chile and 12 more | 20 | 10K+ |
| 13 | racing - river plateArgentina, Colombia, Chile, Ecuador, Peru, Uruguay, Bolivia, Mexico and 11 more | 19 | 500K+ |
| 14 | donovan ferreiraIndia, United Arab Emirates, Bangladesh, Nepal, Saudi Arabia, Canada, United Kingdom, Sri Lanka and 11 more | 19 | 200K+ |
| 15 | weather tomorrowUnited Kingdom, Italy, Spain, France, Netherlands, Albania, Belgium, Cyprus and 10 more | 18 | 100K+ |
| 16 | peshawar zalmi vs multan sultansPakistan, India, United Arab Emirates, Bangladesh, Saudi Arabia, United Kingdom, Bahrain, Sri Lanka and 9 more | 17 | 200K+ |
| 17 | manchester unitedBrazil, Ecuador, Norway, Poland, Sweden, Congo - Kinshasa, Portugal, Honduras and 9 more | 17 | 50K+ |
| 18 | al hilal - al-saddMexico, Colombia, Peru, Ecuador, Guatemala, Venezuela, Argentina, Bolivia and 9 more | 17 | 20K+ |
| 19 | fiorentina vs lazioNigeria, Uganda, Bangladesh, United Kingdom, India, Kenya, Mexico, United States and 9 more | 17 | 5K+ |
| 20 | fiorentina - lazioItaly, Mexico, Argentina, Colombia, Spain, Peru, Romania, Venezuela and 8 more | 16 | 200K+ |
| 21 | lakers vs jazzPhilippines, Indonesia, India, Malaysia, South Africa, United Arab Emirates, Nigeria, New Zealand and 8 more | 16 | 20K+ |
| 22 | britney spearsUnited States, Canada, Spain, Italy, Brazil, Pakistan, Finland, Lithuania and 8 more | 16 | 10K+ |
| 23 | weatherItaly, Saudi Arabia, Algeria, Spain, France, Uganda, Iraq, Morocco and 8 more | 16 | 10K+ |
| 24 | مان يونايتد ضد ليدزEgypt, Saudi Arabia, Algeria, Syria, Yemen, Jordan, Libya, Morocco and 7 more | 15 | 20K+ |
| 25 | levante – getafeFrance, Congo - Kinshasa, Côte d’Ivoire, Germany, Haiti, Morocco, Poland, Benin and 7 more | 15 | 5K+ |
| 26 | manchester united – leeds unitedFrance, Belgium, Côte d’Ivoire, Cameroon, Algeria, Morocco, Congo - Kinshasa, Haiti and 6 more | 14 | 50K+ |
| 27 | dominic frimpongGermany, United Kingdom, France, Netherlands, Poland, Romania, United States, South Africa and 6 more | 14 | 20K+ |
| 28 | الهلال ضد السدEgypt, Yemen, Algeria, Jordan, Oman, Syria, United Arab Emirates, Libya and 6 more | 14 | 20K+ |
| 29 | salil aroraUnited Arab Emirates, Bangladesh, Nepal, Pakistan, Saudi Arabia, Canada, United Kingdom, Kuwait and 6 more | 14 | 2K+ |
| 30 | الأهلي ضد الدحيلSaudi Arabia, Algeria, Yemen, Egypt, Oman, Syria, Jordan, United Arab Emirates and 5 more | 13 | 100K+ |
| 31 | al-hilal – al saddAlgeria, France, Morocco, Congo - Kinshasa, Côte d’Ivoire, Haiti, Senegal, Cameroon and 5 more | 13 | 10K+ |
| 32 | al-ahli saudi - al-duhailMexico, Colombia, Peru, Venezuela, Argentina, Chile, Ecuador, Spain and 5 more | 13 | 5K+ |
| 33 | sydney sweeneyItaly, Canada, Argentina, Belgium, Denmark, Mexico, Australia, Chile and 5 more | 13 | 2K+ |
| 34 | pragmataUnited States, Brazil, United Kingdom, Canada, Germany, Spain, Russia, Australia and 4 more | 12 | 20K+ |
| 35 | trump jesusGermany, France, Austria, Portugal, Sweden, Spain, Mexico, Netherlands and 4 more | 12 | 20K+ |
| 36 | lakers - jazzMexico, Argentina, Colombia, Spain, Italy, Chile, Türkiye, Venezuela and 4 more | 12 | 5K+ |
| 37 | euphoria season 3Thailand, Lithuania, Puerto Rico, Singapore, Vietnam, Austria, Colombia, Algeria and 4 more | 12 | 1K+ |
| 38 | unitedPeru, Poland, Chile, Colombia, Spain, France, Mexico, Ecuador and 4 more | 12 | 1K+ |
| 39 | danceIndia, Algeria, Ethiopia, Lebanon, Malaysia, Oman, Japan, Nigeria and 3 more | 11 | 20K+ |
| 40 | hboAustralia, Spain, France, Romania, Colombia, Italy, Hungary, Poland and 3 more | 11 | 5K+ |
| 41 | south koreaCanada, Philippines, Singapore, United Arab Emirates, Nigeria, Australia, United Kingdom, Pakistan and 3 more | 11 | 5K+ |
| 42 | fiorentina – lazioGermany, France, Poland, Congo - Kinshasa, Croatia, Côte d’Ivoire, Haiti, Austria and 3 more | 11 | 2K+ |
| 43 | манчестер юнайтед – лидсRussia, Uzbekistan, Ukraine, Belarus, Kyrgyzstan, Turkmenistan, Armenia, Moldova and 2 more | 10 | 20K+ |
| 44 | ben sheltonUnited States, Germany, Spain, Mexico, Argentina, Canada, Chile, Colombia and 2 more | 10 | 5K+ |
| 45 | liga de campeones de la afcMexico, Colombia, Peru, Ecuador, Guatemala, Chile, Venezuela, Argentina and 2 more | 10 | 5K+ |
| 46 | plUnited Kingdom, India, United Arab Emirates, Bangladesh, Ireland, Kenya, Malaysia, Nepal and 2 more | 10 | 5K+ |
| 47 | abhishek sharmaIndia, United Arab Emirates, Bangladesh, Nepal, Pakistan, Canada, United Kingdom, Sri Lanka and 1 more | 9 | 50K+ |
| 48 | fiorentinaBrazil, Indonesia, Argentina, Colombia, Mexico, Peru, Venezuela, Chile and 1 more | 9 | 10K+ |
| 49 | metro 2039United States, United Kingdom, Poland, Czechia, Germany, Peru, Ukraine, Canada and 1 more | 9 | 10K+ |
| 50 | eplIndia, Kenya, Uganda, Indonesia, Nigeria, Singapore, South Africa, Saudi Arabia and 1 more | 9 | 5K+ |
| 51 | jack draperUnited Kingdom, France, United States, Spain, Italy, Brazil, Colombia, Mexico and 1 more | 9 | 5K+ |
| 52 | jacob elordiCanada, Mexico, Italy, France, Poland, Taiwan, Vietnam, Spain and 1 more | 9 | 2K+ |
| 53 | s&p 500Japan, South Korea, Spain, Taiwan, Mexico, South Africa, Argentina, Malaysia and 1 more | 9 | 2K+ |
| 54 | lazioMexico, Nigeria, Uganda, United Kingdom, Vietnam, South Africa, Kenya, Mozambique and 1 more | 9 | 1K+ |
| 55 | ليفانتي ضد خيتافيEgypt, Saudi Arabia, Syria, Yemen, Algeria, Jordan, Libya, Morocco and 1 more | 9 | 1K+ |
| 56 | al-ahli saudi – al-duhailAlgeria, France, Congo - Kinshasa, Côte d’Ivoire, Morocco, Haiti, Senegal, Tunisia | 8 | 10K+ |
| 57 | spurs vs nuggetsPhilippines, India, South Africa, Singapore, Malaysia, New Zealand, Indonesia, Nigeria | 8 | 10K+ |
| 58 | karol gMexico, Indonesia, Philippines, Malaysia, New Zealand, Taiwan, Ecuador, Peru | 8 | 5K+ |
| 59 | levanteIndonesia, Colombia, Kenya, South Africa, Chile, Ecuador, Uganda, Venezuela | 8 | 5K+ |
| 60 | riverChile, Colombia, Ecuador, Mexico, Paraguay, Uruguay, Spain, Venezuela | 8 | 2K+ |
| 61 | spurs - nuggetsSpain, Italy, Argentina, Türkiye, Chile, Colombia, Mexico, Venezuela | 8 | 2K+ |
| 62 | praful hingeIndia, Canada, United States, Kyrgyzstan, Belgium, Switzerland, Poland | 7 | 2M+ |
| 63 | الهلالSaudi Arabia, Yemen, Oman, Jordan, United Arab Emirates, Syria, Morocco | 7 | 100K+ |
| 64 | jofra archerIndia, United Arab Emirates, Saudi Arabia, Bangladesh, Nepal, Pakistan, Sri Lanka | 7 | 50K+ |
| 65 | clippers vs warriorsPhilippines, India, Malaysia, South Africa, Nigeria, Singapore, New Zealand | 7 | 20K+ |
| 66 | ravindra jadejaIndia, United Arab Emirates, Bangladesh, Nepal, Pakistan, Sri Lanka, Saudi Arabia | 7 | 20K+ |
| 67 | barcelona openUnited States, Argentina, Canada, Mexico, Australia, Brazil, Chile | 7 | 10K+ |
| 68 | hungary election viktor orbanIndia, Bangladesh, Philippines, Pakistan, Nigeria, Ghana, Ireland | 7 | 10K+ |
| 69 | livescoreKenya, Uganda, Thailand, Ireland, Malaysia, Vietnam, Singapore | 7 | 10K+ |
| 70 | donald trumpNetherlands, Norway, Portugal, Philippines, Bangladesh, Congo - Kinshasa, Thailand | 7 | 5K+ |
| 71 | microsoft outlookGermany, Australia, India, Singapore, New Zealand, United Arab Emirates, Malaysia | 7 | 5K+ |
| 72 | chinaNicaragua, Costa Rica, Argentina, Ecuador, Guatemala, Mexico, Colombia | 7 | 2K+ |
| 73 | eric daneMexico, Poland, Argentina, Chile, Colombia, Spain, United Kingdom | 7 | 2K+ |
| 74 | getafeBrazil, Indonesia, Uganda, Mozambique, Nigeria, South Africa, Kenya | 7 | 2K+ |
| 75 | pope leo xivUganda, United Arab Emirates, Ethiopia, Kenya, Pakistan, South Africa, Tanzania | 7 | 2K+ |
| 76 | jürgen kloppZimbabwe, Tanzania, Uganda, United Kingdom, Kenya, Ireland, South Africa | 7 | 1K+ |
| 77 | premier leagueEthiopia, Denmark, Myanmar (Burma), Nepal, Czechia, Finland, Oman | 7 | 1K+ |
| 78 | racingBrazil, Uruguay, Colombia, Peru, Ecuador, Mexico, Paraguay | 7 | 1K+ |
| 79 | world quantum dayAustralia, New Zealand, Japan, Romania, Taiwan, Greece | 6 | 200K+ |
| 80 | 2026Türkiye, Greece, Moldova, North Macedonia, Albania, Panama | 6 | 10K+ |
| 81 | manuUganda, Kenya, Nigeria, Thailand, South Africa, Norway | 6 | 10K+ |
| 82 | clippers - warriorsMexico, Colombia, Spain, Italy, Venezuela, Peru | 6 | 2K+ |
| 83 | epl tableKenya, United Kingdom, Malaysia, Uganda, Singapore, Indonesia | 6 | 2K+ |
| 84 | estados unidosColombia, Peru, Costa Rica, Ecuador, Panama, Paraguay | 6 | 2K+ |
| 85 | flight cancellation and delayCanada, South Africa, New Zealand, Philippines, Jamaica, Malaysia | 6 | 2K+ |
| 86 | hungary election resultsBangladesh, United Arab Emirates, Kenya, Thailand, Egypt, Indonesia | 6 | 2K+ |
| 87 | manchester united vsPeru, Mexico, Chile, Colombia, Argentina, Venezuela | 6 | 2K+ |
| 88 | marine trafficUnited States, France, Netherlands, Saudi Arabia, Malaysia, Philippines | 6 | 2K+ |
| 89 | benjamin netanyahuCanada, Qatar, Pakistan, Saudi Arabia, Kuwait, Sri Lanka | 6 | 1K+ |
| 90 | justin trudeauIndonesia, India, Malaysia, Türkiye, Spain, Sweden | 6 | 1K+ |
| 91 | nuggets - spursMexico, Argentina, Chile, Venezuela, Colombia, Dominican Republic | 6 | 1K+ |
| 92 | rory mcilroyThailand, Dominican Republic, Hong Kong, United Arab Emirates, Chile, Portugal | 6 | 1K+ |
| 93 | yashasvi jaiswalUnited Arab Emirates, Pakistan, Bangladesh, Nepal, Saudi Arabia, Qatar | 6 | 1K+ |
| 94 | соединенные штаты америкиBelarus, Kazakhstan, Moldova, Uzbekistan, Israel, Kyrgyzstan | 6 | 1K+ |
| 95 | تركياEgypt, Yemen, Algeria, Morocco, Syria, Kuwait | 6 | 1K+ |
| 96 | hailey bieberSpain, France, Italy, Malaysia, Taiwan, Netherlands | 6 | 500+ |
| 97 | roberto firminoIndonesia, Bangladesh, Mexico, Nigeria, Saudi Arabia, South Africa | 6 | 500+ |
| 98 | nba standingsUnited Arab Emirates, Malaysia, Greece, Israel, Puerto Rico, Saudi Arabia | 6 | 200+ |
| 99 | toluca - atl. san luisMexico, United States, Guatemala, Honduras, El Salvador | 5 | 200K+ |
| 100 | easyjetItaly, Switzerland, France, Germany, Portugal | 5 | 100K+ |
Counted from the top 200 trends in each country. Identical search text only, so the same topic in different languages counts separately. Data source: Google Trends.