What the world searched, July 10, 2025
The most widespread trending search on July 10, 2025 was "amanda anisimova", trending in 58 countries.
Based on the 125 countries with saved data for this day.
| # | Search | Countries | Peak volume |
|---|---|---|---|
| 1 | amanda anisimovaUnited Kingdom, United States, Germany, Spain, Italy, Poland, Brazil, Canada and 50 more | 58 | 200K+ |
| 2 | instagramUnited States, Peru, Canada, Chile, Colombia, Spain, Türkiye, Australia and 46 more | 54 | 50K+ |
| 3 | england vs indiaIndia, Pakistan, Bangladesh, Saudi Arabia, Australia, Canada, Kuwait, Sri Lanka and 39 more | 47 | 2M+ |
| 4 | new england vs inter miamiBangladesh, Indonesia, India, Nigeria, Nepal, South Africa, United Arab Emirates, Egypt and 34 more | 42 | 100K+ |
| 5 | iga świątekUnited Kingdom, India, United States, Germany, France, Italy, Australia, Brazil and 24 more | 32 | 10K+ |
| 6 | bangladesh vs sri lankaUnited Arab Emirates, Sri Lanka, Saudi Arabia, Malaysia, Pakistan, Oman, Qatar, Bahrain and 20 more | 28 | 50K+ |
| 7 | new england - inter miamiArgentina, Mexico, Colombia, Peru, Chile, Ecuador, Spain, Guatemala and 19 more | 27 | 100K+ |
| 8 | justin bieberUnited States, Brazil, Canada, United Kingdom, Mexico, Australia, Germany, Spain and 16 more | 24 | 100K+ |
| 9 | jane birkinUnited States, Australia, Canada, Spain, France, Italy, Mexico, Norway and 15 more | 23 | 20K+ |
| 10 | ben askrenPhilippines, Italy, Nepal, New Zealand, Sweden, Chile, Norway, Portugal and 15 more | 23 | 2K+ |
| 11 | grok 4United States, Brazil, Russia, Spain, United Kingdom, Hong Kong, India, Saudi Arabia and 14 more | 22 | 10K+ |
| 12 | liberiaAustralia, Chile, Romania, Argentina, Switzerland, Denmark, Finland, New Zealand and 12 more | 20 | 2K+ |
| 13 | new england – inter miamiFrance, Germany, Côte d’Ivoire, Algeria, Haiti, Morocco, Congo - Kinshasa, Cameroon and 11 more | 19 | 20K+ |
| 14 | giannis antetokounmpoGermany, United Kingdom, India, Poland, Türkiye, Australia, Finland, Greece and 11 more | 19 | 1K+ |
| 15 | montréal - forge fcArgentina, Guatemala, Mexico, Colombia, Honduras, Peru, Venezuela, Chile and 10 more | 18 | 5K+ |
| 16 | bun hay meanFrance, Belgium, Canada, Switzerland, Algeria, Spain, Morocco, Côte d’Ivoire and 9 more | 17 | 500K+ |
| 17 | weatherSpain, Cambodia, Myanmar (Burma), Bulgaria, Trinidad & Tobago, Puerto Rico, Serbia, Azerbaijan and 9 more | 17 | 2K+ |
| 18 | belinda bencicBrazil, Italy, Türkiye, Austria, Denmark, Malaysia, Peru, Romania and 8 more | 16 | 2K+ |
| 19 | نيو إنجلاند ضد إنتر مياميEgypt, Iraq, Saudi Arabia, Yemen, Algeria, Jordan, Libya, Syria and 7 more | 15 | 20K+ |
| 20 | alisha lehmannGermany, Switzerland, Finland, United Kingdom, Netherlands, Sweden, United States, Austria and 7 more | 15 | 10K+ |
| 21 | supermanEcuador, Guatemala, Vietnam, Czechia, Poland, Puerto Rico, Paraguay, El Salvador and 7 more | 15 | 2K+ |
| 22 | ben healyFrance, Germany, United Kingdom, Ireland, United States, Belgium, Denmark, Netherlands and 6 more | 14 | 50K+ |
| 23 | lafc - coloradoMexico, Peru, Argentina, Chile, Colombia, Ecuador, Guatemala, El Salvador and 6 more | 14 | 20K+ |
| 24 | iga swiatekUnited Kingdom, India, Australia, Canada, Germany, Ireland, Indonesia, Mexico and 5 more | 13 | 20K+ |
| 25 | dexter resurrectionUnited Kingdom, Canada, United States, Australia, Italy, Türkiye, Germany, Poland and 5 more | 13 | 10K+ |
| 26 | bitcoinAustralia, Indonesia, Norway, Philippines, Portugal, Argentina, Malaysia, Singapore and 5 more | 13 | 5K+ |
| 27 | lafc vs coloradoBangladesh, India, Nigeria, United Kingdom, Malaysia, South Africa, Kenya, Nepal and 5 more | 13 | 2K+ |
| 28 | outlookUnited Kingdom, France, Türkiye, Switzerland, Dominican Republic, Sweden, Portugal, Bolivia and 3 more | 11 | 50K+ |
| 29 | btcNetherlands, Pakistan, Spain, Poland, Italy, Nigeria, Taiwan, Czechia and 3 more | 11 | 2K+ |
| 30 | videosPakistan, Uganda, Bangladesh, Nigeria, Nepal, Ghana, Sri Lanka, Egypt and 3 more | 11 | 1K+ |
| 31 | hotmailBrazil, Argentina, India, Japan, Uruguay, Costa Rica, Panama, Jordan and 2 more | 10 | 100K+ |
| 32 | sofia vergaraUnited States, Colombia, Italy, Argentina, United Kingdom, Mexico, Canada, Sweden and 2 more | 10 | 10K+ |
| 33 | montréal vs forgeBangladesh, India, Nigeria, Saudi Arabia, Egypt, United Kingdom, Malaysia, Nepal and 2 more | 10 | 5K+ |
| 34 | superman 2025Bangladesh, Colombia, Spain, Ghana, Peru, Paraguay, Vietnam, Argentina and 2 more | 10 | 500+ |
| 35 | st. pölten - beşiktaşTürkiye, Azerbaijan, Netherlands, Cyprus, Italy, Turkmenistan, Bulgaria, France and 1 more | 9 | 200K+ |
| 36 | ghost of yoteiUnited States, Brazil, United Kingdom, Canada, Germany, France, Netherlands, Poland and 1 more | 9 | 20K+ |
| 37 | aryna sabalenkaGermany, France, Ecuador, Netherlands, Paraguay, Romania, Uruguay, Bolivia and 1 more | 9 | 10K+ |
| 38 | swiatekUnited States, Spain, France, Argentina, Germany, Netherlands, Belgium, Switzerland and 1 more | 9 | 10K+ |
| 39 | alvaro carrerasSpain, France, United Kingdom, Türkiye, United States, Mexico, Nigeria, Italy and 1 more | 9 | 2K+ |
| 40 | anisimovaPoland, France, India, Italy, Australia, Denmark, Czechia, Slovakia | 8 | 50K+ |
| 41 | carlo ancelottiCambodia, Angola, Vietnam, Tanzania, Sri Lanka, Nepal, Saudi Arabia, Türkiye | 8 | 2K+ |
| 42 | msi 2025United States, Canada, Philippines, Australia, Malaysia, Singapore, Indonesia, Thailand | 8 | 2K+ |
| 43 | weather tomorrowBulgaria, Taiwan, Hong Kong, Latvia, Congo - Kinshasa, Kyrgyzstan, Slovenia, Slovakia | 8 | 2K+ |
| 44 | grokSouth Korea, Taiwan, Indonesia, Egypt, Saudi Arabia, Philippines, Singapore, South Africa | 8 | 1K+ |
| 45 | morgan gibbs-whiteUnited Kingdom, United States, Australia, Canada, Ireland, India, South Africa | 7 | 50K+ |
| 46 | sem verbeekNetherlands, United Kingdom, United States, Germany, India, Belgium, Canada | 7 | 10K+ |
| 47 | zak crawleyIndia, United Kingdom, Pakistan, United Arab Emirates, Bangladesh, Saudi Arabia, Australia | 7 | 10K+ |
| 48 | нью-инглэнд революшн – интер майамиRussia, Kazakhstan, Turkmenistan, Uzbekistan, Kyrgyzstan, Armenia, Belarus | 7 | 10K+ |
| 49 | luisa stefaniBrazil, United Kingdom, United States, India, Germany, Netherlands, Canada | 7 | 5K+ |
| 50 | eurocopa femeninaMexico, Colombia, Peru, Argentina, Chile, Ecuador, Panama | 7 | 2K+ |
| 51 | samsung galaxy z fold 7Indonesia, Bangladesh, Cambodia, Morocco, Mexico, Pakistan, Thailand | 7 | 2K+ |
| 52 | btc usdPoland, Australia, Spain, France, Israel, Netherlands, Russia | 7 | 1K+ |
| 53 | ssc result 2025United Arab Emirates, India, Malaysia, Qatar, Saudi Arabia, Singapore, Oman | 7 | 1K+ |
| 54 | twitchGermany, Poland, Uzbekistan, South Korea, Serbia, Sweden, South Africa | 7 | 1K+ |
| 55 | chobaniTürkiye, Germany, Netherlands, Cyprus, Azerbaijan, France | 6 | 100K+ |
| 56 | joe rootUnited Kingdom, Pakistan, United Arab Emirates, Saudi Arabia, Bangladesh, United States | 6 | 100K+ |
| 57 | jofra archerIndia, Pakistan, United Arab Emirates, United Kingdom, Bangladesh, Nepal | 6 | 50K+ |
| 58 | botswana vs nigeriaNigeria, South Africa, United Kingdom, United States, Zambia, Canada | 6 | 20K+ |
| 59 | brigitte macronUnited States, Canada, Hungary, Finland, Indonesia, Poland | 6 | 10K+ |
| 60 | appleBrazil, Hong Kong, Pakistan, Türkiye, United Kingdom, Saudi Arabia | 6 | 5K+ |
| 61 | philadelphia unionUnited States, Brazil, Mexico, Argentina, Chile, Colombia | 6 | 5K+ |
| 62 | aek larnacaIndonesia, Brazil, South Africa, Nigeria, France, Peru | 6 | 2K+ |
| 63 | sheikha mahraEgypt, Pakistan, India, Lebanon, Saudi Arabia, Oman | 6 | 2K+ |
| 64 | coinmarketcapIndia, United States, Brazil, Türkiye, Canada, Pakistan | 6 | 1K+ |
| 65 | leonardo campanaBangladesh, Indonesia, Brazil, India, Mexico, Peru | 6 | 1K+ |
| 66 | david corenswetGermany, Brazil, Mexico, Malaysia, Chile, Philippines | 6 | 500+ |
| 67 | europa leagueMexico, Germany, South Africa, Ecuador, Spain, Italy | 6 | 500+ |
| 68 | montréal – forge fcCôte d’Ivoire, France, Haiti, Algeria, Morocco, Senegal | 6 | 500+ |
| 69 | microsoft outlook outageUnited States, Canada, United Kingdom, Australia, Ireland | 5 | 200K+ |
| 70 | bitcoin priceUnited States, United Kingdom, Australia, Canada, Germany | 5 | 100K+ |
| 71 | کاترین شکدمIran, Germany, Canada, United Kingdom, Netherlands | 5 | 100K+ |
| 72 | 2026 mazda cx5United States, Canada, Australia, Malaysia, Nigeria | 5 | 20K+ |
| 73 | ben stokesIndia, United Kingdom, United Arab Emirates, Bangladesh, Nepal | 5 | 20K+ |
| 74 | bjorn borgUnited Kingdom, Netherlands, Ireland, Poland, South Africa | 5 | 10K+ |
| 75 | mazda cx5Mexico, Germany, Poland, Austria, Italy | 5 | 10K+ |
| 76 | teslaTürkiye, Brazil, Philippines, Pakistan, Malaysia | 5 | 10K+ |
| 77 | maduekeNigeria, Australia, Kenya, Ireland, Poland | 5 | 5K+ |
| 78 | mlsArgentina, Russia, Kazakhstan, Ukraine, Uzbekistan | 5 | 5K+ |
| 79 | dean cainUnited States, Canada, Germany, United Kingdom, France | 5 | 2K+ |
| 80 | james gunnArgentina, Mexico, Australia, Spain, Chile | 5 | 2K+ |
| 81 | kickAlgeria, Egypt, Russia, Ukraine, Uruguay | 5 | 2K+ |
| 82 | maggie qCanada, United Kingdom, Australia, Germany, France | 5 | 2K+ |
| 83 | rory mcilroyUnited Kingdom, Canada, Ireland, Australia, South Africa | 5 | 2K+ |
| 84 | theo hernandezFrance, Italy, Saudi Arabia, Türkiye, Spain | 5 | 2K+ |
| 85 | too muchAustralia, Canada, France, United Kingdom, Ireland | 5 | 2K+ |
| 86 | wimbledon 2025South Africa, Hong Kong, Singapore, Taiwan, Saudi Arabia | 5 | 2K+ |
| 87 | rodrygoItaly, Indonesia, Morocco, Türkiye, Malaysia | 5 | 1K+ |
| 88 | hugh grantCanada, Chile, Netherlands, Argentina, Romania | 5 | 500+ |
| 89 | xVenezuela, United Arab Emirates, Netherlands, Morocco, Tunisia | 5 | 500+ |
| 90 | msi lolChile, Mexico, Vietnam, Colombia, Malaysia | 5 | 200+ |
| 91 | nvidiaBangladesh, Colombia, Philippines, Poland, Indonesia | 5 | 200+ |
| 92 | wimbledonEl Salvador, Tunisia, Bahrain, Lebanon, Sri Lanka | 5 | 200+ |
| 93 | jasprit bumrahIndia, Pakistan, United Arab Emirates, Saudi Arabia | 4 | 100K+ |
| 94 | radhika yadavIndia, United Arab Emirates, United Kingdom, Canada | 4 | 100K+ |
| 95 | legia warszawa – aktöbePoland, Germany, United Kingdom, Netherlands | 4 | 50K+ |
| 96 | archie brownTürkiye, Germany, Italy, United Kingdom | 4 | 20K+ |
| 97 | sabalenkaItaly, Serbia, Romania, Bosnia & Herzegovina | 4 | 10K+ |
| 98 | scottish open leaderboardUnited States, United Kingdom, Ireland, Australia | 4 | 10K+ |
| 99 | caster semenyaSouth Africa, United Kingdom, Switzerland, Germany | 4 | 5K+ |
| 100 | finland vs switzerlandUnited Kingdom, South Africa, Nigeria, India | 4 | 5K+ |
Counted from the top 200 trends in each country. Identical search text only, so the same topic in different languages counts separately. Data source: Google Trends.