What the world searched, December 13, 2024
The most widespread trending search on December 13, 2024 was "astro bot", trending in 39 countries.
Based on the 123 countries with saved data for this day.
| # | Search | Countries | Peak volume |
|---|---|---|---|
| 1 | astro botUnited States, Brazil, Canada, Australia, United Kingdom, Mexico, Vietnam, Germany and 31 more | 39 | 200K+ |
| 2 | pakistan vs south africaUnited Arab Emirates, Bangladesh, Saudi Arabia, United Kingdom, South Africa, Canada, Kuwait, Sri Lanka and 28 more | 36 | 50K+ |
| 3 | okamiUnited States, Brazil, Canada, United Kingdom, Argentina, Australia, Chile, Germany and 25 more | 33 | 50K+ |
| 4 | balatroUnited States, Canada, Vietnam, Argentina, Australia, Chile, Germany, United Kingdom and 24 more | 32 | 20K+ |
| 5 | afghanistan vs zimbabweUnited Arab Emirates, Saudi Arabia, United Kingdom, Kuwait, Sri Lanka, Malaysia, Nepal, Oman and 20 more | 28 | 20K+ |
| 6 | twitchBrazil, United States, Germany, Spain, Argentina, Chile, United Kingdom, Italy and 19 more | 27 | 20K+ |
| 7 | elden ring night reignUnited States, Germany, France, Brazil, Spain, Mexico, Poland, Italy and 15 more | 23 | 200K+ |
| 8 | allu arjunIndia, United Arab Emirates, Myanmar (Burma), United States, United Kingdom, Qatar, Thailand, Malaysia and 13 more | 21 | 100K+ |
| 9 | harrison fordUnited States, Brazil, United Kingdom, Argentina, Chile, Germany, Spain, France and 13 more | 21 | 20K+ |
| 10 | witcher 4United States, Canada, United Kingdom, Poland, Australia, Germany, Philippines, Türkiye and 12 more | 20 | 50K+ |
| 11 | weather tomorrowIran, Zimbabwe, Albania, Serbia, Switzerland, Georgia, Hong Kong, Croatia and 12 more | 20 | 20K+ |
| 12 | taylor swiftUnited States, Brazil, Mexico, Argentina, Germany, Indonesia, Spain, Italy and 12 more | 20 | 10K+ |
| 13 | elden ring nightreignCanada, United Kingdom, Australia, India, Philippines, Russia, Indonesia, Malaysia and 11 more | 19 | 20K+ |
| 14 | toulouse fcSouth Africa, United Kingdom, Mexico, Uganda, Argentina, Brazil, Colombia, Nigeria and 11 more | 19 | 2K+ |
| 15 | caseohUnited States, Brazil, Canada, Chile, Spain, United Kingdom, Argentina, Australia and 10 more | 18 | 10K+ |
| 16 | américa - monterreyMexico, United States, Guatemala, Argentina, Colombia, Honduras, Peru, Canada and 9 more | 17 | 1M+ |
| 17 | valladolid - valencia c. f.Spain, Colombia, Mexico, Peru, United States, Argentina, Chile, Guatemala and 9 more | 17 | 100K+ |
| 18 | laura baileyUnited States, Canada, Australia, Brazil, United Kingdom, Mexico, Argentina, Chile and 9 more | 17 | 20K+ |
| 19 | fifaGermany, France, Romania, Belgium, Denmark, Italy, Sweden, Austria and 9 more | 17 | 1K+ |
| 20 | new zealand vs englandBangladesh, United Kingdom, Saudi Arabia, Australia, Sri Lanka, New Zealand, Canada, Malaysia and 8 more | 16 | 20K+ |
| 21 | moukokoTürkiye, Spain, Italy, Argentina, Brazil, Germany, Mexico, Poland and 8 more | 16 | 10K+ |
| 22 | helldivers 2United States, Brazil, Canada, United Kingdom, Russia, Argentina, Australia, Chile and 7 more | 15 | 20K+ |
| 23 | snoop doggUnited States, Brazil, Canada, United Kingdom, Argentina, Australia, Chile, Germany and 7 more | 15 | 10K+ |
| 24 | empoliIndonesia, Colombia, Mexico, Nigeria, Peru, Türkiye, Uganda, South Africa and 7 more | 15 | 2K+ |
| 25 | malcolm in the middleUnited States, United Kingdom, Mexico, Canada, Australia, Spain, Argentina, Ireland and 6 more | 14 | 50K+ |
| 26 | the witcher 4Brazil, France, Spain, Italy, Argentina, Mexico, Chile, Indonesia and 6 more | 14 | 10K+ |
| 27 | la palmaPoland, Germany, France, United Kingdom, Sweden, Netherlands, Philippines, Spain and 6 more | 14 | 5K+ |
| 28 | empoli vs torinoNigeria, United States, Bangladesh, Congo - Kinshasa, United Kingdom, India, Malaysia, Uganda and 5 more | 13 | 2K+ |
| 29 | empoli - torinoItaly, Colombia, Mexico, Peru, Argentina, Chile, Spain, Paraguay and 4 more | 12 | 100K+ |
| 30 | bahrain vs uaeIndia, United Arab Emirates, Pakistan, Saudi Arabia, Bangladesh, Kuwait, Malaysia, Nepal and 4 more | 12 | 20K+ |
| 31 | indiana jonesUnited States, Brazil, United Kingdom, Argentina, Canada, Chile, Finland, Italy and 4 more | 12 | 2K+ |
| 32 | صدام حسينEgypt, Saudi Arabia, Israel, Algeria, Jordan, Lebanon, Syria, United Arab Emirates and 4 more | 12 | 2K+ |
| 33 | nancy pelosiUnited States, Canada, Germany, United Kingdom, Sweden, Netherlands, Australia, Belgium and 3 more | 11 | 100K+ |
| 34 | elden ringBrazil, Argentina, Chile, Italy, Cambodia, Russia, Colombia, Algeria and 3 more | 11 | 10K+ |
| 35 | weatherIran, Portugal, Georgia, Italy, Cambodia, Argentina, Taiwan, Vietnam and 2 more | 10 | 20K+ |
| 36 | joy beuneUnited States, Brazil, France, Italy, Canada, Spain, Denmark, Croatia and 2 more | 10 | 5K+ |
| 37 | valladolid vs valenciaIndonesia, Bangladesh, Kenya, Nigeria, South Africa, India, Ghana, United Arab Emirates and 2 more | 10 | 5K+ |
| 38 | gta 6Brazil, Canada, Germany, Italy, Australia, Spain, Mexico, Poland and 2 more | 10 | 2K+ |
| 39 | viernes 13Argentina, Chile, Peru, Colombia, Venezuela, Paraguay, Bolivia, Costa Rica and 2 more | 10 | 1K+ |
| 40 | atlético nacional - américaColombia, Spain, Peru, United States, Argentina, Chile, Ecuador, Venezuela and 1 more | 9 | 1M+ |
| 41 | bruce willisUnited States, France, Canada, Australia, Hungary, Mexico, Netherlands, Poland and 1 more | 9 | 10K+ |
| 42 | ella purnellUnited States, United Kingdom, Brazil, Canada, Australia, Argentina, Mexico, Chile and 1 more | 9 | 10K+ |
| 43 | 2024Brazil, India, Mexico, Türkiye, Uzbekistan, Kyrgyzstan, Morocco, Bangladesh and 1 more | 9 | 5K+ |
| 44 | 2029Brazil, India, Philippines, Morocco, Mexico, Malaysia, Kazakhstan, Russia and 1 more | 9 | 5K+ |
| 45 | ticketmasterCanada, France, Germany, Singapore, Spain, Finland, Denmark, Italy and 1 more | 9 | 5K+ |
| 46 | celtics - pistonsMexico, Spain, Argentina, Colombia, Dominican Republic, Italy, Chile, Venezuela and 1 more | 9 | 2K+ |
| 47 | virtua fighterUnited States, Brazil, Canada, Argentina, Chile, Mexico, Australia, Spain | 8 | 10K+ |
| 48 | falloutUnited States, Vietnam, Brazil, Canada, Mexico, Taiwan, Argentina, Chile | 8 | 5K+ |
| 49 | metaphor refantazioCanada, Russia, Australia, France, Vietnam, Spain, Türkiye, Ukraine | 8 | 5K+ |
| 50 | valencia fcUnited Kingdom, Nigeria, Uganda, South Africa, Türkiye, Angola, Mozambique, Mexico | 8 | 2K+ |
| 51 | captagonNorway, Austria, Australia, Germany, Belgium, Spain, Portugal, Ireland | 8 | 1K+ |
| 52 | wolfsburgMexico, Nigeria, Türkiye, Colombia, Algeria, Peru, Argentina, Chile | 8 | 1K+ |
| 53 | estudiantes - argentinos jrs.Argentina, Colombia, Peru, Chile, Mexico, Paraguay, Uruguay | 7 | 50K+ |
| 54 | barracas central - lanúsArgentina, Colombia, Peru, Chile, Paraguay, Ecuador, Mexico | 7 | 20K+ |
| 55 | borderlands 4United States, United Kingdom, Australia, Canada, Brazil, Germany, Russia | 7 | 20K+ |
| 56 | naughty dogUnited States, Brazil, Canada, Australia, Russia, Mexico, Italy | 7 | 20K+ |
| 57 | game of thrones kingsroadUnited States, Canada, United Kingdom, Pakistan, Germany, Australia, Iran | 7 | 10K+ |
| 58 | split fictionUnited States, Canada, Brazil, United Kingdom, Germany, Russia, Australia | 7 | 10K+ |
| 59 | 2025India, Brazil, Türkiye, Uzbekistan, Kyrgyzstan, Russia, Indonesia | 7 | 5K+ |
| 60 | francois bayrouCanada, United Kingdom, Netherlands, Poland, Sweden, Belgium, Switzerland | 7 | 5K+ |
| 61 | friday the 13thUnited Kingdom, Canada, Indonesia, Malaysia, Singapore, United Arab Emirates, Nigeria | 7 | 5K+ |
| 62 | onimushaBrazil, United Kingdom, Spain, Indonesia, Thailand, Vietnam, Malaysia | 7 | 5K+ |
| 63 | valenciaBrazil, Indonesia, Nigeria, Uganda, Vietnam, Colombia, Peru | 7 | 2K+ |
| 64 | black myth wukongBrazil, Canada, Australia, Russia, Vietnam, Mexico, Philippines | 7 | 1K+ |
| 65 | devin williamsUnited States, Canada, Taiwan, Dominican Republic, Mexico, Puerto Rico | 6 | 100K+ |
| 66 | bronny jamesUnited States, Australia, Canada, United Kingdom, Philippines, Taiwan | 6 | 50K+ |
| 67 | carry on netflixUnited States, France, Ireland, Netherlands, Germany, Sweden | 6 | 20K+ |
| 68 | hochfilzenGermany, Sweden, Switzerland, Norway, Austria, Finland | 6 | 20K+ |
| 69 | taron egertonUnited Kingdom, Australia, Canada, Germany, Spain, Philippines | 6 | 20K+ |
| 70 | catlyUnited States, Canada, Brazil, United Kingdom, Australia, Germany | 6 | 10K+ |
| 71 | phishUnited States, United Kingdom, Canada, Ireland, South Africa, Israel | 6 | 10K+ |
| 72 | when the phone rings ep 5India, Philippines, Thailand, Malaysia, Pakistan, Bangladesh | 6 | 10K+ |
| 73 | hideo kojimaUnited States, Brazil, Chile, United Kingdom, Mexico, Argentina | 6 | 5K+ |
| 74 | matilda djerfAustria, Canada, Italy, Netherlands, Philippines, Australia | 6 | 5K+ |
| 75 | 2028Türkiye, Uzbekistan, Morocco, Bangladesh, Algeria, Pakistan | 6 | 2K+ |
| 76 | chris evansUnited Kingdom, Germany, Brazil, Spain, Italy, Mexico | 6 | 2K+ |
| 77 | hertha berlinBrazil, Indonesia, Mexico, Türkiye, South Africa, Nigeria | 6 | 2K+ |
| 78 | kickArgentina, Finland, Saudi Arabia, Tunisia, Jordan, Palestine | 6 | 2K+ |
| 79 | lily phillipsAustria, Italy, Cuba, Switzerland, Vietnam, Iraq | 6 | 2K+ |
| 80 | sc freiburg vs wolfsburgSouth Africa, Bangladesh, Nigeria, India, Malaysia, Kenya | 6 | 2K+ |
| 81 | toulouse vsCongo - Kinshasa, Mexico, Peru, Vietnam, Chile, Colombia | 6 | 1K+ |
| 82 | 2030Brazil, Uzbekistan, Bangladesh, Morocco, Türkiye, Iraq | 6 | 500+ |
| 83 | diego leonIndonesia, Vietnam, Malaysia, Paraguay, Uganda, South Africa | 6 | 200+ |
| 84 | jahandad khanIndia, United Arab Emirates, Bangladesh, United Kingdom, Canada | 5 | 20K+ |
| 85 | babar azamIndia, Pakistan, United Arab Emirates, Saudi Arabia, Bangladesh | 5 | 10K+ |
| 86 | kevin costnerUnited States, United Kingdom, Canada, Australia, Spain | 5 | 10K+ |
| 87 | death row gamesUnited States, Canada, United Kingdom, Australia, Brazil | 5 | 5K+ |
| 88 | dexterUnited Kingdom, Australia, Türkiye, Italy, Mexico | 5 | 5K+ |
| 89 | dick van dykeUnited States, Australia, Germany, Austria, New Zealand | 5 | 5K+ |
| 90 | françois bayrouBelgium, Switzerland, Portugal, Côte d’Ivoire, Türkiye | 5 | 5K+ |
| 91 | heinrich klaasenIndia, Pakistan, United Arab Emirates, Bangladesh, Saudi Arabia | 5 | 5K+ |
| 92 | russianUnited Kingdom, India, Bangladesh, Pakistan, Nepal | 5 | 5K+ |
| 93 | the game awards 2024Vietnam, Indonesia, France, Kazakhstan, Pakistan | 5 | 5K+ |
| 94 | troy bakerCanada, United Kingdom, Australia, Mexico, Poland | 5 | 5K+ |
| 95 | uganda vs botswanaIndia, Pakistan, United Arab Emirates, Bangladesh, Saudi Arabia | 5 | 5K+ |
| 96 | youssoufa moukokoFrance, United Kingdom, Algeria, Cameroon, Egypt | 5 | 5K+ |
| 97 | breaking badUnited States, Brazil, Canada, Argentina, Peru | 5 | 2K+ |
| 98 | derby countyIndonesia, South Africa, Brazil, Nigeria, Uganda | 5 | 2K+ |
| 99 | billie eilishSpain, United Kingdom, Brazil, Germany, Mexico | 5 | 1K+ |
| 100 | full moon december 2024India, South Africa, Philippines, Ireland, New Zealand | 5 | 1K+ |
Counted from the top 200 trends in each country. Identical search text only, so the same topic in different languages counts separately. Data source: Google Trends.