Top trending searches in New Zealand, February 2026
"lunar new year" had the highest peak in New Zealand in the 28 days saved for February 2026, at 100K+ searches in a day.
Covers 28 saved days from February 1, 2026 to February 28, 2026.
| # | Search | Peak volume | Days trending | First seen |
|---|---|---|---|---|
| 1 | lunar new year | 100K+ | 1 | Feb 16 |
| 2 | 2026 winter olympics | 50K+ | 1 | Feb 3 |
| 3 | 2026 winter olympics alpine skiing | 50K+ | 1 | Feb 14 |
| 4 | 2026 winter olympics ice hockey | 50K+ | 1 | Feb 10 |
| 5 | 2026 winter olympics men's snowboarding slopestyle | 50K+ | 1 | Feb 17 |
| 6 | 2026 winter olympics snowboarding | 50K+ | 1 | Feb 7 |
| 7 | 2026 winter olympics women's single skating free skating | 50K+ | 1 | Feb 18 |
| 8 | 2026 winter olympics women's snowboarding halfpipe | 50K+ | 1 | Feb 11 |
| 9 | icc men's t20 world cup | 50K+ | 1 | Feb 6 |
| 10 | t20 cricket world cup | 50K+ | 1 | Feb 20 |
| 11 | valentine's day | 50K+ | 1 | Feb 13 |
| 12 | bad bunny | 20K+ | 2 | Feb 2 |
| 13 | weather tomorrow | 20K+ | 2 | Feb 12 |
| 14 | dubai | 20K+ | 1 | Feb 28 |
| 15 | eric dane | 20K+ | 1 | Feb 20 |
| 16 | james van der beek | 20K+ | 1 | Feb 11 |
| 17 | khamenei | 20K+ | 1 | Feb 28 |
| 18 | new zealand national cricket team vs sri lanka national cricket team standings | 20K+ | 1 | Feb 25 |
| 19 | new zealand vs england | 20K+ | 1 | Feb 27 |
| 20 | prince andrew | 20K+ | 1 | Feb 19 |
| 21 | road closures | 20K+ | 1 | Feb 15 |
| 22 | super bowl 2026 | 20K+ | 1 | Feb 8 |
| 23 | nrl | 10K+ | 2 | Feb 7 |
| 24 | super rugby | 10K+ | 2 | Feb 6 |
| 25 | afghanistan vs new zealand | 10K+ | 1 | Feb 8 |
| 26 | arsenal vs chelsea | 10K+ | 1 | Feb 3 |
| 27 | australian open | 10K+ | 1 | Feb 1 |
| 28 | canada vs new zealand | 10K+ | 1 | Feb 17 |
| 29 | grammys 2026 | 10K+ | 1 | Feb 1 |
| 30 | india vs zimbabwe | 10K+ | 1 | Feb 26 |
| 31 | iran | 10K+ | 1 | Feb 27 |
| 32 | new zealand vs south africa | 10K+ | 1 | Feb 14 |
| 33 | new zealand vs usa | 10K+ | 1 | Feb 5 |
| 34 | pakistan vs new zealand | 10K+ | 1 | Feb 21 |
| 35 | pakistan vs sri lanka | 10K+ | 1 | Feb 28 |
| 36 | sail gp | 10K+ | 1 | Feb 13 |
| 37 | south africa vs india | 10K+ | 1 | Feb 22 |
| 38 | uae vs new zealand | 10K+ | 1 | Feb 10 |
| 39 | warriors vs sea eagles | 10K+ | 1 | Feb 14 |
| 40 | weather | 10K+ | 1 | Feb 28 |
| 41 | wellington phoenix vs auckland fc | 10K+ | 1 | Feb 21 |
| 42 | west ham vs man united | 10K+ | 1 | Feb 10 |
| 43 | youtube | 10K+ | 1 | Feb 18 |
| 44 | bitcoin price | 5K+ | 2 | Feb 5 |
| 45 | champions league | 5K+ | 2 | Feb 24 |
| 46 | man city vs newcastle | 5K+ | 2 | Feb 4 |
| 47 | waitangi day | 5K+ | 2 | Feb 1 |
| 48 | wellington airport | 5K+ | 2 | Feb 3 |
| 49 | auckland fc vs sydney fc | 5K+ | 1 | Feb 7 |
| 50 | australia vs sri lanka | 5K+ | 1 | Feb 16 |
| 51 | blues vs chiefs | 5K+ | 1 | Feb 14 |
| 52 | broncos vs hull kr | 5K+ | 1 | Feb 19 |
| 53 | chappell roan | 5K+ | 1 | Feb 2 |
| 54 | crusaders vs brumbies | 5K+ | 1 | Feb 22 |
| 55 | crusaders vs chiefs | 5K+ | 1 | Feb 28 |
| 56 | epl | 5K+ | 1 | Feb 10 |
| 57 | fa cup | 5K+ | 1 | Feb 13 |
| 58 | grammys | 5K+ | 1 | Feb 1 |
| 59 | highlanders vs chiefs | 5K+ | 1 | Feb 21 |
| 60 | india vs netherlands | 5K+ | 1 | Feb 18 |
| 61 | india vs south africa | 5K+ | 1 | Feb 4 |
| 62 | india vs usa | 5K+ | 1 | Feb 7 |
| 63 | lindsey vonn | 5K+ | 1 | Feb 8 |
| 64 | liverpool vs man city | 5K+ | 1 | Feb 8 |
| 65 | nz open | 5K+ | 1 | Feb 25 |
| 66 | pakistan vs england | 5K+ | 1 | Feb 24 |
| 67 | premier league | 5K+ | 1 | Feb 10 |
| 68 | robert duvall | 5K+ | 1 | Feb 16 |
| 69 | scotland vs england | 5K+ | 1 | Feb 14 |
| 70 | superbowl 26 | 5K+ | 1 | Feb 8 |
| 71 | tottenham vs arsenal | 5K+ | 1 | Feb 22 |
| 72 | wolves vs arsenal | 5K+ | 1 | Feb 18 |
| 73 | yeoh | 5K+ | 1 | Feb 5 |
| 74 | epic | 2K+ | 8 | Feb 1 |
| 75 | nancy guthrie | 2K+ | 4 | Feb 5 |
| 76 | six nations | 2K+ | 3 | Feb 5 |
| 77 | zoi sadowski-synnott | 2K+ | 3 | Feb 8 |
| 78 | chinese new year 2026 | 2K+ | 2 | Feb 8 |
| 79 | england vs sri lanka | 2K+ | 2 | Feb 3 |
| 80 | jutta leerdam | 2K+ | 2 | Feb 9 |
| 81 | luca harrington | 2K+ | 2 | Feb 10 |
| 82 | new zealand women vs zimbabwe women | 2K+ | 2 | Feb 25 |
| 83 | superbowl | 2K+ | 2 | Feb 1 |
| 84 | ticketmaster | 2K+ | 2 | Feb 11 |
| 85 | alysa liu | 2K+ | 1 | Feb 19 |
| 86 | arsenal vs wigan athletic | 2K+ | 1 | Feb 15 |
| 87 | auckland fc vs melbourne city fc | 2K+ | 1 | Feb 28 |
| 88 | australia vs ireland | 2K+ | 1 | Feb 11 |
| 89 | benfica vs real madrid | 2K+ | 1 | Feb 17 |
| 90 | brad arnold | 2K+ | 1 | Feb 7 |
| 91 | bridgerton season 4 | 2K+ | 1 | Feb 26 |
| 92 | dan hooker | 2K+ | 1 | Feb 19 |
| 93 | el mencho | 2K+ | 1 | Feb 22 |
| 94 | emirates | 2K+ | 1 | Feb 28 |
| 95 | england vs ireland | 2K+ | 1 | Feb 21 |
| 96 | england vs nepal | 2K+ | 1 | Feb 8 |
| 97 | everton vs man united | 2K+ | 1 | Feb 23 |
| 98 | fijian drua vs hurricanes | 2K+ | 1 | Feb 28 |
| 99 | foo fighters nz | 2K+ | 1 | Feb 17 |
| 100 | inland revenue | 2K+ | 1 | Feb 24 |
Ranked by peak daily volume from the top 200 trends of each saved day. Volumes are Google's rounded minimums, so ties are common. Data source: Google Trends.