Top trending searches in Lithuania, February 2025
"katarsis" had the highest peak in Lithuania in the 27 days saved for February 2025, at 20K+ searches in a day.
Covers 27 saved days from February 1, 2025 to February 28, 2025.
| # | Search | Peak volume | Days trending | First seen |
|---|---|---|---|---|
| 1 | katarsis | 20K+ | 2 | Feb 1 |
| 2 | beata nicholson | 20K+ | 1 | Feb 14 |
| 3 | serbija | 20K+ | 1 | Feb 27 |
| 4 | lietuvos valstybės atkūrimo diena | 10K+ | 1 | Feb 15 |
| 5 | michelle trachtenberg | 10K+ | 1 | Feb 26 |
| 6 | zelenskis | 10K+ | 1 | Feb 28 |
| 7 | cnn | 5K+ | 2 | Feb 17 |
| 8 | vmi | 5K+ | 2 | Feb 14 |
| 9 | euroleague | 5K+ | 1 | Feb 27 |
| 10 | kuzminskas | 5K+ | 1 | Feb 24 |
| 11 | lietuvos balsas | 5K+ | 1 | Feb 2 |
| 12 | post malone | 5K+ | 1 | Feb 17 |
| 13 | valentino diena | 5K+ | 1 | Feb 13 |
| 14 | vmi deklaravimas | 5K+ | 1 | Feb 14 |
| 15 | „kauno žalgiris“ prieš „panevėžio lietkabelis“ | 5K+ | 1 | Feb 15 |
| 16 | „kauno žalgiris“ prieš „vilniaus wolves“ | 5K+ | 1 | Feb 2 |
| 17 | „klaipėdos neptūnas“ prieš „kauno žalgiris“ | 5K+ | 1 | Feb 16 |
| 18 | financial company | 2K+ | 4 | Feb 1 |
| 19 | ignitis | 2K+ | 3 | Feb 8 |
| 20 | bbc | 2K+ | 2 | Feb 17 |
| 21 | lrt gyvai | 2K+ | 2 | Feb 15 |
| 22 | lrt tiesiogiai | 2K+ | 2 | Feb 6 |
| 23 | bianca censori | 2K+ | 1 | Feb 3 |
| 24 | church | 2K+ | 1 | Feb 5 |
| 25 | grammy 2025 | 2K+ | 1 | Feb 3 |
| 26 | kanye west wife | 2K+ | 1 | Feb 3 |
| 27 | lietuva lenkija | 2K+ | 1 | Feb 21 |
| 28 | lnk tiesiogiai | 2K+ | 1 | Feb 2 |
| 29 | mindaugas kuzminskas | 2K+ | 1 | Feb 23 |
| 30 | post malone bilietai | 2K+ | 1 | Feb 19 |
| 31 | post malone kaunas | 2K+ | 1 | Feb 17 |
| 32 | retirement planning | 2K+ | 1 | Feb 1 |
| 33 | valentine's day | 2K+ | 1 | Feb 13 |
| 34 | zalgiris | 2K+ | 1 | Feb 6 |
| 35 | nba | 1K+ | 5 | Feb 2 |
| 36 | investments | 1K+ | 3 | Feb 1 |
| 37 | ineta stasiulytė | 1K+ | 2 | Feb 9 |
| 38 | mcdonald's | 1K+ | 2 | Feb 5 |
| 39 | monika liu | 1K+ | 2 | Feb 12 |
| 40 | tv3 | 1K+ | 2 | Feb 21 |
| 41 | a lyga | 1K+ | 1 | Feb 28 |
| 42 | adomas vyšniauskas | 1K+ | 1 | Feb 23 |
| 43 | afd | 1K+ | 1 | Feb 23 |
| 44 | apva | 1K+ | 1 | Feb 25 |
| 45 | bbc news | 1K+ | 1 | Feb 28 |
| 46 | cdu/csu | 1K+ | 1 | Feb 23 |
| 47 | crvena zvezda | 1K+ | 1 | Feb 27 |
| 48 | eurovision odds | 1K+ | 1 | Feb 15 |
| 49 | iphone 16e | 1K+ | 1 | Feb 19 |
| 50 | jurgis ir drakonas | 1K+ | 1 | Feb 26 |
| 51 | linas kleiza | 1K+ | 1 | Feb 23 |
| 52 | lrt | 1K+ | 1 | Feb 6 |
| 53 | lrt plius | 1K+ | 1 | Feb 27 |
| 54 | man city vs real madrid | 1K+ | 1 | Feb 11 |
| 55 | radarom koncertas | 1K+ | 1 | Feb 23 |
| 56 | sodra | 1K+ | 1 | Feb 7 |
| 57 | sophie ali | 1K+ | 1 | Feb 8 |
| 58 | stano | 1K+ | 1 | Feb 21 |
| 59 | super bowl 2025 | 1K+ | 1 | Feb 9 |
| 60 | vasario 16 | 1K+ | 1 | Feb 14 |
| 61 | žilvinas žvagulis | 1K+ | 1 | Feb 7 |
| 62 | „klaipėdos neptūnas“ prieš „vilniaus wolves“ | 1K+ | 1 | Feb 15 |
| 63 | „man city“ prieš „real“ | 1K+ | 1 | Feb 11 |
| 64 | real madrid | 500+ | 6 | Feb 1 |
| 65 | kings | 500+ | 5 | Feb 24 |
| 66 | barcelona | 500+ | 3 | Feb 9 |
| 67 | childcare | 500+ | 3 | Feb 6 |
| 68 | irena starošaitė | 500+ | 3 | Feb 7 |
| 69 | radarom | 500+ | 3 | Feb 3 |
| 70 | 500+ | 2 | Feb 2 | |
| 71 | isaiah wong | 500+ | 2 | Feb 24 |
| 72 | popiežius pranciškus | 500+ | 2 | Feb 19 |
| 73 | weather tomorrow | 500+ | 2 | Feb 5 |
| 74 | 23 февраля | 500+ | 1 | Feb 23 |
| 75 | adrina | 500+ | 1 | Feb 26 |
| 76 | amoralu | 500+ | 1 | Feb 15 |
| 77 | battery | 500+ | 1 | Feb 8 |
| 78 | beyonce | 500+ | 1 | Feb 3 |
| 79 | doordash | 500+ | 1 | Feb 26 |
| 80 | eurocup | 500+ | 1 | Feb 5 |
| 81 | eurovision 2025 | 500+ | 1 | Feb 15 |
| 82 | german elections | 500+ | 1 | Feb 23 |
| 83 | lion ceccah | 500+ | 1 | Feb 15 |
| 84 | lkl | 500+ | 1 | Feb 1 |
| 85 | lonnie walker | 500+ | 1 | Feb 18 |
| 86 | luka doncic | 500+ | 1 | Feb 2 |
| 87 | m-1 | 500+ | 1 | Feb 3 |
| 88 | maslobojevas | 500+ | 1 | Feb 24 |
| 89 | mia | 500+ | 1 | Feb 17 |
| 90 | preschool | 500+ | 1 | Feb 6 |
| 91 | prince | 500+ | 1 | Feb 16 |
| 92 | real madrid vs man city | 500+ | 1 | Feb 19 |
| 93 | serbia | 500+ | 1 | Feb 27 |
| 94 | shakira | 500+ | 1 | Feb 3 |
| 95 | shrek 5 | 500+ | 1 | Feb 27 |
| 96 | skype | 500+ | 1 | Feb 28 |
| 97 | tv6 | 500+ | 1 | Feb 24 |
| 98 | uzgavenes 2025 | 500+ | 1 | Feb 28 |
| 99 | yeezy | 500+ | 1 | Feb 10 |
| 100 | zemaitukai | 500+ | 1 | Feb 21 |
Ranked by peak daily volume from the top 200 trends of each saved day. Volumes are Google's rounded minimums, so ties are common. Data source: Google Trends.