Top trending searches in Ireland, 2025
"pope francis" had the highest peak in Ireland in the 344 days saved for 2025, at 200K+ searches in a day.
Covers 344 saved days from January 1, 2025 to December 31, 2025.
| # | Search | Peak volume | Days trending | First seen |
|---|---|---|---|---|
| 1 | pope francis | 200K+ | 8 | Feb 2 |
| 2 | diogo jota | 200K+ | 2 | Jul 3 |
| 3 | robert prevost | 200K+ | 1 | May 8 |
| 4 | troy parrott | 100K+ | 10 | Jan 9 |
| 5 | weather warning | 100K+ | 10 | Jan 22 |
| 6 | ozzy osbourne | 100K+ | 8 | Jul 4 |
| 7 | tottenham vs man united | 100K+ | 3 | Feb 16 |
| 8 | france v scotland | 100K+ | 1 | Mar 15 |
| 9 | grimsby town vs man united | 100K+ | 1 | Aug 27 |
| 10 | liam cahill | 100K+ | 1 | Jul 20 |
| 11 | man united vs lyon | 100K+ | 1 | Apr 17 |
| 12 | world cup playoffs | 100K+ | 1 | Nov 16 |
| 13 | luke littler | 50K+ | 14 | Jan 3 |
| 14 | dublin airport | 50K+ | 13 | Jan 4 |
| 15 | cmat | 50K+ | 8 | Jan 1 |
| 16 | jim gavin | 50K+ | 6 | Mar 4 |
| 17 | mack hansen | 50K+ | 6 | Jan 9 |
| 18 | harry maguire | 50K+ | 5 | Jan 5 |
| 19 | ireland rugby | 50K+ | 4 | Feb 9 |
| 20 | six nations | 50K+ | 4 | Jan 24 |
| 21 | arsenal vs real madrid | 50K+ | 3 | Mar 26 |
| 22 | cork v limerick | 50K+ | 3 | Feb 1 |
| 23 | crystal palace | 50K+ | 3 | May 17 |
| 24 | liverpool vs crystal palace | 50K+ | 3 | May 25 |
| 25 | liverpool vs everton | 50K+ | 3 | Apr 2 |
| 26 | simon easterby | 50K+ | 3 | Jan 21 |
| 27 | spain power outage | 50K+ | 3 | Apr 28 |
| 28 | wimbledon | 50K+ | 3 | Jun 29 |
| 29 | brentford vs liverpool | 50K+ | 2 | Jan 18 |
| 30 | esb | 50K+ | 2 | Jan 23 |
| 31 | hugh wallace | 50K+ | 2 | Mar 1 |
| 32 | liverpool vs newcastle | 50K+ | 2 | Feb 26 |
| 33 | liverpool vs tottenham | 50K+ | 2 | Feb 6 |
| 34 | man united vs arsenal | 50K+ | 2 | Mar 9 |
| 35 | man united vs bournemouth | 50K+ | 2 | Jul 31 |
| 36 | man united vs everton | 50K+ | 2 | Aug 3 |
| 37 | michelle trachtenberg | 50K+ | 2 | Feb 26 |
| 38 | real madrid vs arsenal | 50K+ | 2 | Mar 18 |
| 39 | air india crash | 50K+ | 1 | Jun 12 |
| 40 | all ireland hurling final 2025 | 50K+ | 1 | Jul 5 |
| 41 | arsenal vs man united | 50K+ | 1 | Jan 12 |
| 42 | arsenal vs psg | 50K+ | 1 | Apr 29 |
| 43 | aston villa vs liverpool | 50K+ | 1 | Feb 19 |
| 44 | aston villa vs psg | 50K+ | 1 | Apr 15 |
| 45 | athletic club vs man united | 50K+ | 1 | May 1 |
| 46 | catherine connolly husband | 50K+ | 1 | Oct 25 |
| 47 | cloudflare | 50K+ | 1 | Nov 18 |
| 48 | diane keaton | 50K+ | 1 | Oct 11 |
| 49 | earth day | 50K+ | 1 | Apr 22 |
| 50 | everton vs liverpool | 50K+ | 1 | Feb 12 |
| 51 | hulk hogan | 50K+ | 1 | Jul 24 |
| 52 | ireland south africa rugby match | 50K+ | 1 | Nov 22 |
| 53 | ireland v armenia | 50K+ | 1 | Oct 14 |
| 54 | limerick vs dublin | 50K+ | 1 | Jun 21 |
| 55 | listeria | 50K+ | 1 | Jul 23 |
| 56 | liverpool parade | 50K+ | 1 | May 26 |
| 57 | liverpool vs psg | 50K+ | 1 | Mar 11 |
| 58 | lyon vs man united | 50K+ | 1 | Apr 10 |
| 59 | man city vs real madrid | 50K+ | 1 | Feb 11 |
| 60 | man of the match all ireland final | 50K+ | 1 | Jul 27 |
| 61 | man united vs athletic club | 50K+ | 1 | May 8 |
| 62 | man united vs burnley | 50K+ | 1 | Aug 30 |
| 63 | man united vs chelsea | 50K+ | 1 | Sep 20 |
| 64 | man united vs fulham | 50K+ | 1 | Mar 2 |
| 65 | man united vs leicester city | 50K+ | 1 | Feb 7 |
| 66 | man united vs newcastle | 50K+ | 1 | Dec 26 |
| 67 | man united vs real sociedad | 50K+ | 1 | Mar 13 |
| 68 | man united vs southampton | 50K+ | 1 | Jan 16 |
| 69 | newcastle vs liverpool | 50K+ | 1 | Aug 25 |
| 70 | nottm forest vs liverpool | 50K+ | 1 | Jan 14 |
| 71 | plymouth argyle | 50K+ | 1 | Feb 9 |
| 72 | real madrid vs liverpool | 50K+ | 1 | Nov 4 |
| 73 | spain vs portugal | 50K+ | 1 | Jun 8 |
| 74 | tottenham vs liverpool | 50K+ | 1 | Jan 8 |
| 75 | trump zelensky | 50K+ | 1 | Feb 28 |
| 76 | wales vs ireland | 50K+ | 1 | Feb 22 |
| 77 | who won the masters 2025 | 50K+ | 1 | Apr 13 |
| 78 | jannik sinner | 20K+ | 33 | Jan 22 |
| 79 | rory mcilroy | 20K+ | 31 | Jan 16 |
| 80 | weather tomorrow | 20K+ | 29 | Jan 1 |
| 81 | weather | 20K+ | 22 | Jan 3 |
| 82 | barcelona | 20K+ | 19 | Jan 21 |
| 83 | liverpool | 20K+ | 11 | Jan 5 |
| 84 | elon musk | 20K+ | 10 | Jan 6 |
| 85 | fa cup | 20K+ | 9 | Jan 5 |
| 86 | isak | 20K+ | 8 | Feb 5 |
| 87 | shamrock rovers | 20K+ | 8 | Feb 13 |
| 88 | chatgpt | 20K+ | 7 | Jan 23 |
| 89 | champions league | 20K+ | 6 | Jan 20 |
| 90 | munster rugby | 20K+ | 6 | Jan 11 |
| 91 | england vs new zealand | 20K+ | 5 | Oct 18 |
| 92 | leinster rugby | 20K+ | 5 | Jan 12 |
| 93 | arsenal vs tottenham | 20K+ | 4 | Jan 15 |
| 94 | electric picnic 2025 | 20K+ | 4 | Mar 28 |
| 95 | eurovision 2025 | 20K+ | 4 | May 7 |
| 96 | house of guinness | 20K+ | 4 | Aug 18 |
| 97 | iran | 20K+ | 4 | Jun 12 |
| 98 | jess glynne | 20K+ | 4 | Jun 22 |
| 99 | julian benson | 20K+ | 4 | Jan 23 |
| 100 | sabalenka | 20K+ | 4 | Jun 5 |
Ranked by peak daily volume from the top 200 trends of each saved day. Volumes are Google's rounded minimums, so ties are common. Data source: Google Trends.