Trending in United Kingdom
March 6, 2026
The top trending search in United Kingdom on March 6, 2026 was "2026 winter paralympics", with 200K+ searches, ahead of "fa cup" and "ian huntley".
| # | Search | Volume | Started (UTC) |
|---|---|---|---|
| 1 | 2026 winter paralympics2026 winter paralympics opening ceremony, paralympics opening ceremony, uk government paralympic boycott | 200K+ | 01:00 |
| 2 | fa cupfa cup fixtures, liverpool, liverpool vs wolves, liverpool fc | 200K+ | 17:20 |
| 3 | ian huntleyanthony russell, maxine carr, has ian huntley died, is ian huntley dead | 200K+ | 23:10 |
| 4 | weather tomorrow | 200K+ | 21:30 |
| 5 | wolves vs liverpoollfc, liverpool fixtures, wolves liverpool, liverpool vs | 200K+ | 20:10 |
| 6 | ireland vs walesireland v wales, wales vs ireland, rhys carre, wales v ireland | 100K+ | 17:40 |
| 7 | celta vigo vs real madridcelta de vigo - real madrid, la liga, celta vigo - real madrid, real madrid cf | 50K+ | 20:00 |
| 8 | b1 bomberb1 lancer, b-1 lancer, b1 lancer bomber, b2 bomber | 20K+ | 18:50 |
| 9 | bayern vs mönchengladbachbayern munich, harry kane, is harry kane injured | 20K+ | 19:50 |
| 10 | f1formula 1, f1 news, bbc f1, f1 practice | 20K+ | 00:50 |
| 11 | f1 qualifyingf1 qualifying results, australian f1 qualifying results, max verstappen, f1 results | 20K+ | 20:10 |
| 12 | money transfer | 20K+ | 06:50 |
| 13 | preston vs oxford utdoxford united, preston north end, pne, preston fc | 20K+ | 20:10 |
| 14 | today wordle hintswordle, wordle answer today, wordle hint, wordle answer | 20K+ | 08:00 |
| 15 | war machine 2026war machine movie, war machine (2026), war machine movie alan ritchson, war machine 2 | 20K+ | 12:00 |
| 16 | bbc iplayerbbciplayer, bbc i player | 10K+ | 20:40 |
| 17 | emma raducanuanastasia zakharova, zakharova tennis, raducanu | 10K+ | 20:00 |
| 18 | falkirk vs dundee unitedfalkirk fc, dundee united, falkirk, barney stewart | 10K+ | 20:10 |
| 19 | hamilton | 10K+ | 13:10 |
| 20 | hamilton west endleslie odom jr, hamilton london | 10K+ | 13:30 |
| 21 | israel iran attackdubai departures | 10K+ | 17:00 |
| 22 | james bothamian botham, botham wales rugby, james botham rugby, botham rugby | 10K+ | 21:10 |
| 23 | jesse jacksonbarack obama, obama, jennifer hudson | 10K+ | 17:40 |
| 24 | kalshi | 10K+ | 06:40 |
| 25 | look mum no computereurovision 2026, uk eurovision 2026, uk eurovision entry 2026, sam battle | 10K+ | 08:20 |
| 26 | napoli vs torinonapoli | 10K+ | 19:50 |
| 27 | peaky blinders moviethe immortal man, cillian murphy, peaky blinders, peaky blinders the immortal man | 10K+ | 07:40 |
| 28 | psg vs monacopsg fc | 10K+ | 20:10 |
| 29 | radio 1 big weekend 2026radio 1 big weekend, radio 1 big weekend 2026 tickets, radio one big weekend 2026, radio 1 big weekend 2026 lineup | 10K+ | 09:00 |
| 30 | six nations fixturessix nations fixtures 2026 | 10K+ | 19:00 |
| 31 | stephanie buttermorejeff nippard, jeff nippard fiance, stephanie buttermore death | 10K+ | 23:10 |
| 32 | uk government travel adviceuk travel warnings | 10K+ | 12:40 |
| 33 | 6 nations fixtures | 5K+ | 19:20 |
| 34 | axel springer | 5K+ | 13:00 |
| 35 | eurovision song contestscott mills | 5K+ | 17:00 |
| 36 | fa cup gamesfa cup draw, fa cup results, bbc one schedule | 5K+ | 20:00 |
| 37 | hoppers | 5K+ | 17:40 |
| 38 | india women vs australia womenindia cricket, india women's national cricket team vs australia women's national cricket team match scorecard | 5K+ | 06:20 |
| 39 | itv | 5K+ | 21:00 |
| 40 | ligue 1psg | 5K+ | 21:40 |
| 41 | nationwide new savings accounts | 5K+ | 17:10 |
| 42 | real madrid | 5K+ | 22:50 |
| 43 | rio ngumohangumoha, rio liverpool | 5K+ | 20:30 |
| 44 | royal mail stamp pricesthe mirror | 5K+ | 20:30 |
| 45 | trevor mcdonaldsaddam hussein, sir trevor mcdonald | 5K+ | 19:50 |
| 46 | uk open darts 2026darts uk open 2026, beau greaves | 5K+ | 13:30 |
| 47 | al-ahli vs al-ittihad | 2K+ | 19:20 |
| 48 | al-hilal vs al-najma | 2K+ | 19:40 |
| 49 | benson boone | 2K+ | 22:20 |
| 50 | boots easter beauty box | 2K+ | 16:50 |
| 51 | cheltenham vs barrow | 2K+ | 20:30 |
| 52 | daryl hannahcarolyn bessette kennedy | 2K+ | 22:10 |
| 53 | diogo jotajody craddock, jota | 2K+ | 21:10 |
| 54 | eva mendesryan gosling | 2K+ | 06:30 |
| 55 | football on tvfootball on tv today | 2K+ | 20:20 |
| 56 | gibson parkjamison gibson-park, jamison gibson park | 2K+ | 21:30 |
| 57 | international women's day | 2K+ | 07:50 |
| 58 | international womens daywhen is international women's day 2026, international womens day 2026 | 2K+ | 09:40 |
| 59 | iplayer | 2K+ | 20:50 |
| 60 | is cyprus in nato | 2K+ | 12:00 |
| 61 | israel iran strikes | 2K+ | 14:40 |
| 62 | itvx | 2K+ | 21:00 |
| 63 | kiss all the time disco occasionallyharry styles new album, harry styles album review, kiss all the time disco occasionally lyrics | 2K+ | 00:50 |
| 64 | leopards vs dragonsleigh leopards | 2K+ | 20:50 |
| 65 | magdalena majtyka | 2K+ | 17:50 |
| 66 | nepal election resultsnepal election, election commission nepal, nepal election update, nepal election result | 2K+ | 08:50 |
| 67 | nuggets vs lakers | 2K+ | 04:30 |
| 68 | paralympicsparalympics 2026 | 2K+ | 19:30 |
| 69 | scottish cup | 2K+ | 20:50 |
| 70 | steve bullsteve bull wolves | 2K+ | 21:50 |
| 71 | sunderland radio 1 big weekendradio 1 big weekend sunderland | 2K+ | 13:00 |
| 72 | timothee chalamet | 2K+ | 23:40 |
| 73 | tower crane collapse london | 2K+ | 12:40 |
| 74 | twitch | 2K+ | 20:00 |
| 75 | york knights vs wolvesyork knights | 2K+ | 20:40 |
| 76 | angel gomes | 1K+ | 21:00 |
| 77 | aryna sabalenka | 1K+ | 22:20 |
| 78 | as evermeghan markle | 1K+ | 22:50 |
| 79 | charlie kirk | 1K+ | 01:10 |
| 80 | danny murphyalan shearer | 1K+ | 21:50 |
| 81 | david harbourlily allen | 1K+ | 00:20 |
| 82 | f1 schedulesky sports f1 | 1K+ | 07:50 |
| 83 | frankie dettori | 1K+ | 08:30 |
| 84 | halle berry | 1K+ | 23:50 |
| 85 | innis and gunn | 1K+ | 18:20 |
| 86 | iranianisrael iran conflict, iran war news | 1K+ | 06:30 |
| 87 | jamie robertsdan biggar | 1K+ | 20:40 |
| 88 | jesse lingard | 1K+ | 16:00 |
| 89 | kieran morrisonkieran morrison liverpool, morrison liverpool | 1K+ | 22:40 |
| 90 | leo woodall | 1K+ | 21:10 |
| 91 | lfc fixturesliverpool fc fixtures | 1K+ | 19:40 |
| 92 | liam paynehow old was liam payne when he died | 1K+ | 01:10 |
| 93 | london weather | 1K+ | 15:10 |
| 94 | lord chadlington | 1K+ | 22:10 |
| 95 | nba | 1K+ | 04:30 |
| 96 | postcodelotterypost code lottery | 1K+ | 04:30 |
| 97 | rockets vs warriors | 1K+ | 01:20 |
| 98 | shania twain | 1K+ | 20:30 |
| 99 | szoboszlaidominik szoboszlai | 1K+ | 21:30 |
| 100 | twitter app dark mode | 1K+ | 12:00 |
| 101 | vladimir | 1K+ | 20:30 |
| 102 | young sherlock castyoung sherlock holmes | 1K+ | 21:00 |
| 103 | zimowe igrzyska paralimpijskie 2026 | 1K+ | 03:50 |
| 104 | 500 wordsqueen camilla | 500+ | 20:30 |
| 105 | abba | 500+ | 21:20 |
| 106 | barney walshbradley walsh | 500+ | 20:00 |
| 107 | bbc rugby union | 500+ | 22:30 |
| 108 | betway | 500+ | 01:50 |
| 109 | bobby cummines | 500+ | 16:30 |
| 110 | calvin klein | 500+ | 23:30 |
| 111 | carol vorderman | 500+ | 20:10 |
| 112 | claudia winkleman | 500+ | 21:20 |
| 113 | daisy may cooper | 500+ | 10:10 |
| 114 | david lammy | 500+ | 08:40 |
| 115 | dennis quaid | 500+ | 21:50 |
| 116 | emily thornberry | 500+ | 13:40 |
| 117 | football tonight | 500+ | 20:50 |
| 118 | galopin des champs | 500+ | 20:30 |
| 119 | itv scheduleloose women | 500+ | 19:40 |
| 120 | jack black | 500+ | 23:40 |
| 121 | james buckley | 500+ | 09:40 |
| 122 | joe gomez | 500+ | 21:20 |
| 123 | julia roberts | 500+ | 19:10 |
| 124 | karl dickson | 500+ | 21:30 |
| 125 | kemi badenoch | 500+ | 09:30 |
| 126 | martin clunes | 500+ | 09:40 |
| 127 | mateus manemateus mané | 500+ | 20:50 |
| 128 | mel brooks | 500+ | 08:50 |
| 129 | minehead | 500+ | 20:50 |
| 130 | napoli fc | 500+ | 22:10 |
| 131 | nathan doak | 500+ | 21:30 |
| 132 | nick fuentes | 500+ | 22:20 |
| 133 | nrl | 500+ | 08:10 |
| 134 | paddy mcguinnessitv live | 500+ | 13:00 |
| 135 | paint by numbers harry styles | 500+ | 01:30 |
| 136 | paul andersonbarry keoghan | 500+ | 22:50 |
| 137 | question time | 500+ | 00:10 |
| 138 | rob rauschmaura higgins | 500+ | 06:20 |
| 139 | rory best | 500+ | 20:50 |
| 140 | shamrock rovers vs derry city | 500+ | 21:10 |
| 141 | stephen warnock | 500+ | 22:10 |
| 142 | tadhg furlong | 500+ | 22:30 |
| 143 | ted season 2 | 500+ | 20:30 |
| 144 | thames water | 500+ | 07:00 |
| 145 | travis tritt | 500+ | 18:20 |
| 146 | trey nyoninyoni | 500+ | 22:40 |
| 147 | tv guide uk | 500+ | 20:00 |
| 148 | tv listings | 500+ | 20:10 |
| 149 | tvguide | 500+ | 20:20 |
| 150 | wcm europe administration | 500+ | 06:50 |
| 151 | why are wales playing in white rugbywhy are wales playing in white | 500+ | 21:10 |
| 152 | wwe 2k26 | 500+ | 01:10 |
| 153 | accuweather | 200+ | 07:50 |
| 154 | alex mann | 200+ | 22:30 |
| 155 | alexander zverev | 200+ | 20:40 |
| 156 | angela rippon | 200+ | 18:50 |
| 157 | arnold palmer invitational | 200+ | 20:30 |
| 158 | bayern | 200+ | 22:20 |
| 159 | ben thompson bbc | 200+ | 09:00 |
| 160 | brian o'driscoll | 200+ | 20:50 |
| 161 | bryan cranston | 200+ | 23:40 |
| 162 | bundee aki | 200+ | 21:40 |
| 163 | cbbc | 200+ | 15:50 |
| 164 | cbeebies iplayer | 200+ | 16:00 |
| 165 | chris pratt | 200+ | 23:50 |
| 166 | cynthia erivo | 200+ | 23:50 |
| 167 | denzel curry | 200+ | 10:20 |
| 168 | forex factory | 200+ | 14:20 |
| 169 | frimpong | 200+ | 22:30 |
| 170 | george | 200+ | 05:20 |
| 171 | gillian anderson | 200+ | 23:50 |
| 172 | gk barry | 200+ | 14:00 |
| 173 | glentoran fc | 200+ | 23:20 |
| 174 | handcuffed last pair standing | 200+ | 22:40 |
| 175 | heracles vs utrecht | 200+ | 20:00 |
| 176 | how old is bill clinton | 200+ | 22:00 |
| 177 | ian huntley latest news | 200+ | 08:50 |
| 178 | indian wells 2026 | 200+ | 07:10 |
| 179 | iplayer bbc | 200+ | 21:30 |
| 180 | is emmerdale on tonight | 200+ | 08:50 |
| 181 | jackie kennedy | 200+ | 23:00 |
| 182 | jocurile paralimpice de iarnă 2026 | 200+ | 08:00 |
| 183 | joe biden | 200+ | 21:20 |
| 184 | johnny russell | 200+ | 22:20 |
| 185 | jordan north | 200+ | 13:00 |
| 186 | jurgen klopp | 200+ | 01:00 |
| 187 | kwasi kwarteng | 200+ | 23:40 |
| 188 | lechia – jagiellonia białystok | 200+ | 20:30 |
| 189 | liverpool weatherweather liverpool | 200+ | 06:30 |
| 190 | louie hennessey | 200+ | 23:00 |
| 191 | manchester weather | 200+ | 06:20 |
| 192 | mark wright | 200+ | 17:20 |
| 193 | matt damon | 200+ | 19:20 |
| 194 | mgk | 200+ | 00:40 |
| 195 | monmouthshire | 200+ | 16:10 |
| 196 | monty don | 200+ | 21:30 |
| 197 | mortgage advice | 200+ | 10:00 |
| 198 | mortgage rates | 200+ | 08:00 |
| 199 | noah kahan | 200+ | 09:20 |
| 200 | online lottery | 200+ | 03:10 |
Browse by month
Data source: Google Trends. Volumes are Google's rounded minimums.