Top trending searches in Ethiopia, 2024
"fulham vs arsenal" had the highest peak in Ethiopia in the 34 days saved for 2024, at 50K+ searches in a day.
Covers 34 saved days from November 28, 2024 to December 31, 2024.
| # | Search | Peak volume | Days trending | First seen |
|---|---|---|---|---|
| 1 | fulham vs arsenal | 50K+ | 1 | Dec 8 |
| 2 | man city vs man united | 50K+ | 1 | Dec 15 |
| 3 | west ham vs arsenal | 50K+ | 1 | Nov 30 |
| 4 | arsenal vs crystal palace | 20K+ | 1 | Dec 18 |
| 5 | arsenal vs everton | 20K+ | 1 | Dec 14 |
| 6 | arsenal vs ipswich town | 20K+ | 1 | Dec 27 |
| 7 | arsenal vs monaco | 20K+ | 1 | Dec 11 |
| 8 | aston villa vs man city | 20K+ | 1 | Dec 21 |
| 9 | chelsea vs brentford | 20K+ | 1 | Dec 15 |
| 10 | crystal palace vs arsenal | 20K+ | 1 | Dec 21 |
| 11 | crystal palace vs man city | 20K+ | 1 | Dec 7 |
| 12 | everton vs chelsea | 20K+ | 1 | Dec 22 |
| 13 | girona vs liverpool | 20K+ | 1 | Dec 10 |
| 14 | leicester city vs man city | 20K+ | 1 | Dec 29 |
| 15 | liverpool vs fulham | 20K+ | 1 | Dec 14 |
| 16 | liverpool vs leicester city | 20K+ | 1 | Dec 26 |
| 17 | man city vs everton | 20K+ | 1 | Dec 26 |
| 18 | man city vs liverpool | 20K+ | 1 | Dec 1 |
| 19 | man united vs arsenal | 20K+ | 1 | Dec 4 |
| 20 | man united vs bodø/glimt | 20K+ | 1 | Nov 28 |
| 21 | man united vs bournemouth | 20K+ | 1 | Dec 22 |
| 22 | man united vs everton | 20K+ | 1 | Dec 1 |
| 23 | man united vs newcastle | 20K+ | 1 | Dec 30 |
| 24 | man united vs nottm forest | 20K+ | 1 | Dec 7 |
| 25 | newcastle vs liverpool | 20K+ | 1 | Dec 4 |
| 26 | tottenham vs chelsea | 20K+ | 1 | Dec 8 |
| 27 | tottenham vs liverpool | 20K+ | 1 | Dec 22 |
| 28 | tottenham vs man united | 20K+ | 1 | Dec 19 |
| 29 | viktoria plzeň vs man united | 20K+ | 1 | Dec 12 |
| 30 | west ham vs liverpool | 20K+ | 1 | Dec 29 |
| 31 | wolves vs man united | 20K+ | 1 | Dec 26 |
| 32 | astana vs chelsea | 10K+ | 1 | Dec 12 |
| 33 | atalanta vs real madrid | 10K+ | 1 | Dec 10 |
| 34 | chelsea vs aston villa | 10K+ | 1 | Dec 1 |
| 35 | chelsea vs fulham | 10K+ | 1 | Dec 26 |
| 36 | chelsea vs shamrock rovers | 10K+ | 1 | Dec 19 |
| 37 | everton vs liverpool | 10K+ | 1 | Dec 7 |
| 38 | heidenheim vs chelsea | 10K+ | 1 | Nov 28 |
| 39 | ipswich town vs chelsea | 10K+ | 1 | Dec 30 |
| 40 | juventus vs man city | 10K+ | 1 | Dec 11 |
| 41 | man city vs nottm forest | 10K+ | 1 | Dec 4 |
| 42 | new year's eve | 10K+ | 1 | Dec 30 |
| 43 | real madrid vs getafe | 10K+ | 1 | Dec 1 |
| 44 | real madrid vs pachuca | 10K+ | 1 | Dec 18 |
| 45 | real madrid vs sevilla | 10K+ | 1 | Dec 22 |
| 46 | southampton vs chelsea | 10K+ | 1 | Dec 4 |
| 47 | southampton vs liverpool | 10K+ | 1 | Dec 18 |
| 48 | arsenal | 5K+ | 1 | Dec 21 |
| 49 | aston villa vs brighton | 5K+ | 1 | Dec 30 |
| 50 | athletic club vs real madrid | 5K+ | 1 | Dec 4 |
| 51 | barcelona vs atlético madrid | 5K+ | 1 | Dec 21 |
| 52 | barcelona vs las palmas | 5K+ | 1 | Nov 30 |
| 53 | barcelona vs leganes | 5K+ | 1 | Dec 15 |
| 54 | bournemouth vs tottenham | 5K+ | 1 | Dec 5 |
| 55 | brentford vs newcastle | 5K+ | 1 | Dec 7 |
| 56 | brentford vs nottm forest | 5K+ | 1 | Dec 21 |
| 57 | brighton vs crystal palace | 5K+ | 1 | Dec 15 |
| 58 | brighton vs southampton | 5K+ | 1 | Nov 29 |
| 59 | dortmund vs barcelona | 5K+ | 1 | Dec 11 |
| 60 | everton vs nottm forest | 5K+ | 1 | Dec 29 |
| 61 | fulham vs bournemouth | 5K+ | 1 | Dec 29 |
| 62 | fulham vs brighton | 5K+ | 1 | Dec 5 |
| 63 | girona vs real madrid | 5K+ | 1 | Dec 7 |
| 64 | ipswich town vs newcastle | 5K+ | 1 | Dec 21 |
| 65 | leicester city vs brighton | 5K+ | 1 | Dec 8 |
| 66 | leicester city vs west ham | 5K+ | 1 | Dec 3 |
| 67 | liverpool | 5K+ | 1 | Dec 14 |
| 68 | mallorca vs barcelona | 5K+ | 1 | Dec 3 |
| 69 | new year's day | 5K+ | 1 | Dec 31 |
| 70 | newcastle vs aston villa | 5K+ | 1 | Dec 26 |
| 71 | newcastle vs leicester city | 5K+ | 1 | Dec 14 |
| 72 | nottm forest vs aston villa | 5K+ | 1 | Dec 14 |
| 73 | nottm forest vs tottenham | 5K+ | 1 | Dec 26 |
| 74 | rangers vs tottenham | 5K+ | 1 | Dec 12 |
| 75 | rayo vallecano vs real madrid | 5K+ | 1 | Dec 14 |
| 76 | real betis vs barcelona | 5K+ | 1 | Dec 7 |
| 77 | southampton vs tottenham | 5K+ | 1 | Dec 15 |
| 78 | tottenham vs fulham | 5K+ | 1 | Dec 1 |
| 79 | tottenham vs roma | 5K+ | 1 | Nov 28 |
| 80 | tottenham vs wolves | 5K+ | 1 | Dec 29 |
| 81 | west ham vs wolves | 5K+ | 1 | Dec 9 |
| 82 | premier league table | 2K+ | 4 | Dec 4 |
| 83 | amrapali dubey | 2K+ | 2 | Dec 18 |
| 84 | uefa champions league | 2K+ | 2 | Dec 10 |
| 85 | al-ittihad vs al-nassr | 2K+ | 1 | Dec 6 |
| 86 | al-nassr vs al sadd | 2K+ | 1 | Dec 2 |
| 87 | al-nassr vs damac | 2K+ | 1 | Nov 29 |
| 88 | aston villa vs brentford | 2K+ | 1 | Dec 4 |
| 89 | aston villa vs southampton | 2K+ | 1 | Dec 7 |
| 90 | bayern vs leverkusen | 2K+ | 1 | Dec 3 |
| 91 | bayern vs rb leipzig | 2K+ | 1 | Dec 20 |
| 92 | bournemouth vs crystal palace | 2K+ | 1 | Dec 26 |
| 93 | bournemouth vs west ham | 2K+ | 1 | Dec 16 |
| 94 | brentford vs leicester city | 2K+ | 1 | Nov 30 |
| 95 | brighton vs brentford | 2K+ | 1 | Dec 27 |
| 96 | crystal palace vs newcastle | 2K+ | 1 | Nov 30 |
| 97 | crystal palace vs southampton | 2K+ | 1 | Dec 29 |
| 98 | dortmund vs bayern | 2K+ | 1 | Nov 30 |
| 99 | everton vs wolves | 2K+ | 1 | Dec 4 |
| 100 | fulham vs southampton | 2K+ | 1 | Dec 22 |
Ranked by peak daily volume from the top 200 trends of each saved day. Volumes are Google's rounded minimums, so ties are common. Data source: Google Trends.