Top trending searches in Cuba, October 2025
"barcelona - psg" had the highest peak in Cuba in the 28 days saved for October 2025, at 20K+ searches in a day.
Covers 28 saved days from October 1, 2025 to October 31, 2025.
| # | Search | Peak volume | Days trending | First seen |
|---|---|---|---|---|
| 1 | barcelona - psg | 20K+ | 1 | Oct 1 |
| 2 | real madrid vs. barcelona | 20K+ | 1 | Oct 26 |
| 3 | sevilla - barcelona | 20K+ | 1 | Oct 5 |
| 4 | getafe - real madrid | 10K+ | 1 | Oct 19 |
| 5 | real madrid - villarreal | 10K+ | 1 | Oct 4 |
| 6 | cubadebate | 5K+ | 3 | Oct 6 |
| 7 | barcelona hoy | 5K+ | 2 | Oct 18 |
| 8 | real madrid hoy | 5K+ | 2 | Oct 4 |
| 9 | barcelona - girona | 5K+ | 1 | Oct 18 |
| 10 | barcelona - olympiacos | 5K+ | 1 | Oct 21 |
| 11 | real madrid | 5K+ | 1 | Oct 4 |
| 12 | real madrid - barcelona | 5K+ | 1 | Oct 26 |
| 13 | real madrid - juventus | 5K+ | 1 | Oct 22 |
| 14 | mlb | 2K+ | 5 | Oct 1 |
| 15 | champions league | 2K+ | 2 | Oct 1 |
| 16 | laliga | 2K+ | 2 | Oct 5 |
| 17 | anika nilles | 2K+ | 1 | Oct 7 |
| 18 | atlético madrid - inter | 2K+ | 1 | Oct 10 |
| 19 | barca vs psg | 2K+ | 1 | Oct 1 |
| 20 | cuba vs australia sub 20 | 2K+ | 1 | Oct 5 |
| 21 | huracan melissa | 2K+ | 1 | Oct 23 |
| 22 | huracan melissa en vivo | 2K+ | 1 | Oct 29 |
| 23 | jose daniel ferrer | 2K+ | 1 | Oct 13 |
| 24 | josé daniel ferrer | 2K+ | 1 | Oct 4 |
| 25 | madrid hoy | 1K+ | 4 | Oct 4 |
| 26 | champions | 1K+ | 3 | Oct 1 |
| 27 | champions hoy | 1K+ | 2 | Oct 1 |
| 28 | liga de campeones de la uefa | 1K+ | 2 | Oct 1 |
| 29 | portugal fc | 1K+ | 2 | Oct 11 |
| 30 | serie mundial | 1K+ | 2 | Oct 25 |
| 31 | argentina - venezuela | 1K+ | 1 | Oct 11 |
| 32 | barcelona | 1K+ | 1 | Oct 21 |
| 33 | cuba vs italia | 1K+ | 1 | Oct 2 |
| 34 | cubadebate hoy | 1K+ | 1 | Oct 6 |
| 35 | diane keaton | 1K+ | 1 | Oct 11 |
| 36 | diaz canel | 1K+ | 1 | Oct 6 |
| 37 | españa - georgia | 1K+ | 1 | Oct 11 |
| 38 | fc barcelona | 1K+ | 1 | Oct 18 |
| 39 | inter miami - nashville sc | 1K+ | 1 | Oct 25 |
| 40 | japón - brasil | 1K+ | 1 | Oct 14 |
| 41 | karely ruiz | 1K+ | 1 | Oct 20 |
| 42 | portugal - hungría | 1K+ | 1 | Oct 14 |
| 43 | portugal - irlanda | 1K+ | 1 | Oct 11 |
| 44 | portugal hoy | 1K+ | 1 | Oct 14 |
| 45 | real madrid vs getafe | 1K+ | 1 | Oct 19 |
| 46 | tormenta tropical melissa | 1K+ | 1 | Oct 21 |
| 47 | barca | 500+ | 3 | Oct 5 |
| 48 | mlb hoy | 500+ | 3 | Oct 9 |
| 49 | blue jays vs. dodgers | 500+ | 2 | Oct 25 |
| 50 | dodgers - blue jays | 500+ | 2 | Oct 29 |
| 51 | dodgers hoy | 500+ | 2 | Oct 26 |
| 52 | dodgers vs. blue jays | 500+ | 2 | Oct 29 |
| 53 | europa league | 500+ | 2 | Oct 2 |
| 54 | psg | 500+ | 2 | Oct 1 |
| 55 | atlético madrid - osasuna | 500+ | 1 | Oct 18 |
| 56 | celta de vigo - atlético madrid | 500+ | 1 | Oct 5 |
| 57 | corea del sur - brasil | 500+ | 1 | Oct 10 |
| 58 | cuba vs australia | 500+ | 1 | Oct 5 |
| 59 | dina boluarte | 500+ | 1 | Oct 11 |
| 60 | dinastia casillas | 500+ | 1 | Oct 10 |
| 61 | dodgers vs blue jays | 500+ | 1 | Oct 28 |
| 62 | eliminatorias copa del mundo | 500+ | 1 | Oct 12 |
| 63 | españa - bulgaria | 500+ | 1 | Oct 14 |
| 64 | españa fc | 500+ | 1 | Oct 11 |
| 65 | goa - al-nassr | 500+ | 1 | Oct 22 |
| 66 | hurricane melissa | 500+ | 1 | Oct 28 |
| 67 | inter miami - atlanta united | 500+ | 1 | Oct 12 |
| 68 | inter miami - chicago fire | 500+ | 1 | Oct 1 |
| 69 | inter miami - new england | 500+ | 1 | Oct 5 |
| 70 | liga española hoy | 500+ | 1 | Oct 18 |
| 71 | mls | 500+ | 1 | Oct 19 |
| 72 | mundial sub 20 | 500+ | 1 | Oct 16 |
| 73 | nashville sc - inter miami | 500+ | 1 | Oct 19 |
| 74 | partido del barcelona hoy | 500+ | 1 | Oct 5 |
| 75 | real betis - atlético madrid | 500+ | 1 | Oct 27 |
| 76 | votación de la onu hoy | 500+ | 1 | Oct 29 |
| 77 | windy | 500+ | 1 | Oct 27 |
| 78 | serie nacional | 200+ | 3 | Oct 18 |
| 79 | nba hoy | 200+ | 2 | Oct 22 |
| 80 | uefa champions league | 200+ | 2 | Oct 1 |
| 81 | al nassr | 200+ | 1 | Oct 18 |
| 82 | al-nassr - al ittihad | 200+ | 1 | Oct 28 |
| 83 | argentina hoy | 200+ | 1 | Oct 15 |
| 84 | argentina vs marruecos sub 20 | 200+ | 1 | Oct 20 |
| 85 | argentina vs puerto rico | 200+ | 1 | Oct 15 |
| 86 | bayern - dortmund | 200+ | 1 | Oct 18 |
| 87 | blake snell | 200+ | 1 | Oct 25 |
| 88 | blue jays - dodgers | 200+ | 1 | Oct 26 |
| 89 | blue jays vs. mariners | 200+ | 1 | Oct 21 |
| 90 | ciclon melissa tormenta tropical melissa | 200+ | 1 | Oct 25 |
| 91 | copa del rey de campeones | 200+ | 1 | Oct 28 |
| 92 | cuba | 200+ | 1 | Oct 22 |
| 93 | deportes | 200+ | 1 | Oct 1 |
| 94 | el tiempo en la habana | 200+ | 1 | Oct 15 |
| 95 | el toque hoy en cuba | 200+ | 1 | Oct 30 |
| 96 | huracán melissa | 200+ | 1 | Oct 26 |
| 97 | insmet | 200+ | 1 | Oct 22 |
| 98 | liverpool - manchester united | 200+ | 1 | Oct 19 |
| 99 | losc - psg | 200+ | 1 | Oct 5 |
| 100 | luis alberto garcia | 200+ | 1 | Oct 19 |
Ranked by peak daily volume from the top 200 trends of each saved day. Volumes are Google's rounded minimums, so ties are common. Data source: Google Trends.