Trending in Argentina
February 2, 2026
The top trending search in Argentina on February 2, 2026 was "arba", with 20K+ searches, ahead of "deportes" and "racing vs tigre".
| # | Search | Volume | Started (UTC) |
|---|---|---|---|
| 1 | arba | 20K+ | 12:30 |
| 2 | deportesalcaraz, djokovic, carlos alcaraz, alcaraz djokovic | 20K+ | 00:00 |
| 3 | racing vs tigretigre vs racing, racing tigre, tigre racing, racing vs tigre hoy | 20K+ | 21:40 |
| 4 | al riyadh - al-nassr | 10K+ | 15:30 |
| 5 | boca hoy resultadocomo va boca, resultado boca hoy, resultado de boca hoy, boca resultado | 10K+ | 00:20 |
| 6 | gimnasia vs aldosivigimnasia, gimnasia aldosivi, gimnasia y esgrima la plata, gelp | 10K+ | 21:00 |
| 7 | marco lavagnaindec, inflacion enero 2026, pedro lines, lavagna | 10K+ | 16:30 |
| 8 | abc | 5K+ | 12:20 |
| 9 | billie eilishbad bunny, ice out, ice out meaning | 5K+ | 02:00 |
| 10 | cerro - sportivo luqueñocerro porteño, cerro | 5K+ | 23:40 |
| 11 | estudiantes vs defensa y justiciadefensa y justicia vs estudiantes, estudiantes hoy, estudiantes defensa y justicia, estudiantes de la plata | 5K+ | 23:30 |
| 12 | feriados febrero 2026feriado carnaval 2026, feriados 2026, feriados, feriado febrero 2026 | 5K+ | 11:40 |
| 13 | gran hermanotelefe en vivo, gran hermano 2026, mitelefe, gran hermano generacion dorada | 5K+ | 23:30 |
| 14 | milo jteresa parodi, maggie cullen, festival cosquin hoy, cosquin hoy | 5K+ | 01:40 |
| 15 | r.c.d. mallorca - sevillamallorca fc | 5K+ | 20:10 |
| 16 | sunderland afc - burnleysunderland | 5K+ | 20:10 |
| 17 | udinese - romaroma | 5K+ | 19:50 |
| 18 | al hilal - al-ahli saudial hilal vs. al-ahli saudi | 2K+ | 18:10 |
| 19 | botafogo - fluminensebotafogo | 2K+ | 00:10 |
| 20 | casa pia - portoporto | 2K+ | 21:10 |
| 21 | cbc | 2K+ | 12:30 |
| 22 | cher | 2K+ | 05:00 |
| 23 | clima cordobapronostico cordoba, tiempo en cordoba, clima en córdoba, clima en cordoba | 2K+ | 19:00 |
| 24 | deportivo recoleta - libertad | 2K+ | 21:40 |
| 25 | edenor | 2K+ | 13:50 |
| 26 | hbo | 2K+ | 01:50 |
| 27 | hbo max | 2K+ | 01:30 |
| 28 | justin bieberhailey bieber, justin bieber grammys | 2K+ | 02:00 |
| 29 | knicks - lakerslakers - knicks | 2K+ | 00:40 |
| 30 | lady gaga | 2K+ | 01:30 |
| 31 | luna llena febrero 2026la luna llena, luna de nieve, luna llena de nieve, luna llena hoy | 2K+ | 00:10 |
| 32 | metrogas | 2K+ | 15:00 |
| 33 | millonarios - medellínmillonarios | 2K+ | 01:30 |
| 34 | movistar arena | 2K+ | 14:00 |
| 35 | ole | 2K+ | 03:30 |
| 36 | olivia deanbest new artist grammy 2026 | 2K+ | 02:40 |
| 37 | ozzy osbourneslash, andrew watt, yungblud, chad smith | 2K+ | 04:40 |
| 38 | paro de trenesparo de trenes la fraternidad, trenes argentinos | 2K+ | 16:50 |
| 39 | roma fcroma vs | 2K+ | 21:00 |
| 40 | siu | 2K+ | 12:10 |
| 41 | sorteo del quini seissorteo quini6, sorteo quini 6, controlar quini 6, resultados quini 6 | 2K+ | 21:20 |
| 42 | tabla de posiciones liga argentina 2026tabla de posiciones liga argentina, tabla de posiciones, tnt sports en vivo | 2K+ | 01:00 |
| 43 | vacuna contra el zóster | 2K+ | 11:20 |
| 44 | aguas mendocinas | 1K+ | 15:00 |
| 45 | al hilal | 1K+ | 18:40 |
| 46 | benzemaprimera división de arabia saudita | 1K+ | 22:10 |
| 47 | bruno mars | 1K+ | 02:20 |
| 48 | catriel y paco amorosopaco amoroso, gloria estefan | 1K+ | 00:40 |
| 49 | chappell roan | 1K+ | 02:00 |
| 50 | clima mar del plata | 1K+ | 20:40 |
| 51 | cumbres borrascosas | 1K+ | 02:10 |
| 52 | evangelina anderson | 1K+ | 02:40 |
| 53 | kocaelispor - fenerbahçefenerbahce, fenerbahçe | 1K+ | 17:20 |
| 54 | leon thomaskendrick lamar | 1K+ | 02:30 |
| 55 | madureira - vasco da gamavasco da gama | 1K+ | 23:50 |
| 56 | mi anses | 1K+ | 06:50 |
| 57 | pharrell williams | 1K+ | 04:20 |
| 58 | premios grammy ganadorespremios grammys ganadores, ganadores grammy 2026, premios grammy | 1K+ | 14:20 |
| 59 | river plate rosario centralriver ayer, river vs rosario central ayer, como salio river ayer, futbol river vs rosario central | 1K+ | 21:20 |
| 60 | sabrina carpenter | 1K+ | 01:10 |
| 61 | sabrina rojas | 1K+ | 22:00 |
| 62 | sombr | 1K+ | 02:40 |
| 63 | the marias | 1K+ | 02:30 |
| 64 | tnt | 1K+ | 00:20 |
| 65 | utn | 1K+ | 12:10 |
| 66 | addison rae | 500+ | 02:30 |
| 67 | al nassr | 500+ | 18:00 |
| 68 | alex warren | 500+ | 02:40 |
| 69 | caso epstein | 500+ | 16:00 |
| 70 | cómo salió boca hoy | 500+ | 01:30 |
| 71 | gustavo gabriel rivara | 500+ | 21:30 |
| 72 | james rodríguez | 500+ | 22:00 |
| 73 | katseye | 500+ | 01:40 |
| 74 | kim kardashianlewis hamilton | 500+ | 15:00 |
| 75 | lola young | 500+ | 02:40 |
| 76 | lu24 | 500+ | 12:00 |
| 77 | luna | 500+ | 00:20 |
| 78 | magic - spursspurs - magic | 500+ | 03:30 |
| 79 | municipalidad de neuquen | 500+ | 12:30 |
| 80 | nuggets - thunderthunder - nuggets | 500+ | 03:50 |
| 81 | pluto tv | 500+ | 02:00 |
| 82 | pronostico mar del plata | 500+ | 20:30 |
| 83 | puerto rico | 500+ | 15:00 |
| 84 | recibo de sueldo | 500+ | 11:50 |
| 85 | roberta flacklauryn hill | 500+ | 04:50 |
| 86 | santiago beltránarmani arquero | 500+ | 02:20 |
| 87 | shakira | 500+ | 12:40 |
| 88 | telescopio espacial hubble | 500+ | 21:40 |
| 89 | temblor tucuman | 500+ | 03:10 |
| 90 | universitario - adt | 500+ | 00:00 |
| 91 | alan ruiz | 200+ | 18:50 |
| 92 | amex | 200+ | 14:10 |
| 93 | armani | 200+ | 02:00 |
| 94 | ater | 200+ | 13:00 |
| 95 | auzmendi | 200+ | 23:40 |
| 96 | avs - braga | 200+ | 19:50 |
| 97 | bali | 200+ | 01:00 |
| 98 | beltran | 200+ | 02:50 |
| 99 | carhue | 200+ | 01:30 |
| 100 | chappell roan grammys 2026 | 200+ | 16:40 |
| 101 | clima la plata | 200+ | 10:20 |
| 102 | cosquin rock | 200+ | 18:00 |
| 103 | costa rica | 200+ | 03:20 |
| 104 | el diablo viste a la moda 2 | 200+ | 03:00 |
| 105 | eleonora wexler | 200+ | 16:20 |
| 106 | ice estados unidosbad bunny grammys | 200+ | 04:10 |
| 107 | jacob elordi | 200+ | 03:00 |
| 108 | jeremías ledesmaledesma river | 200+ | 02:40 |
| 109 | julia roberts | 200+ | 02:00 |
| 110 | karol sevilla | 200+ | 18:50 |
| 111 | luna hoyque luna es hoy | 200+ | 00:30 |
| 112 | margot robbie | 200+ | 03:00 |
| 113 | melania trump | 200+ | 02:00 |
| 114 | ministerio publico fiscal | 200+ | 16:30 |
| 115 | nicki nicole | 200+ | 01:20 |
| 116 | nuevo virus nipah | 200+ | 02:00 |
| 117 | paris hilton | 200+ | 01:50 |
| 118 | paso cristo redentor | 200+ | 11:30 |
| 119 | poder judicial | 200+ | 13:40 |
| 120 | promedio | 200+ | 01:10 |
| 121 | que es el ice | 200+ | 15:30 |
| 122 | que es iceque es ice en estados unidos | 200+ | 05:20 |
| 123 | reforma laboral | 200+ | 15:30 |
| 124 | ricardo montaner | 200+ | 03:10 |
| 125 | rio de janeiro | 200+ | 03:20 |
| 126 | sag | 200+ | 13:30 |
| 127 | telekino 2413 | 200+ | 01:10 |
| 128 | temblor | 200+ | 03:30 |
| 129 | tiempo hoy | 200+ | 10:20 |
| 130 | tnt sports | 200+ | 01:10 |
| 131 | trevor noahnicki minaj | 200+ | 04:00 |
| 132 | tyler the creator | 200+ | 04:10 |
| 133 | uba | 200+ | 04:30 |
| 134 | api | 100+ | 14:00 |
| 135 | arias | 100+ | 00:30 |
| 136 | boca river | 100+ | 00:00 |
| 137 | bulls - heat | 100+ | 00:20 |
| 138 | clima cordoba capital | 100+ | 19:40 |
| 139 | dolar tarjeta | 100+ | 15:10 |
| 140 | driussi | 100+ | 23:20 |
| 141 | dybala | 100+ | 22:30 |
| 142 | febrero 2026 | 100+ | 14:40 |
| 143 | gimnasia hoy partido | 100+ | 23:10 |
| 144 | harry styles grammys 2026 | 100+ | 04:40 |
| 145 | heidi klum | 100+ | 15:40 |
| 146 | ice out que significa | 100+ | 12:20 |
| 147 | investing | 100+ | 14:00 |
| 148 | jason momoa | 100+ | 23:20 |
| 149 | karol g | 100+ | 03:10 |
| 150 | la voz del pueblo | 100+ | 13:50 |
| 151 | madonna | 100+ | 03:40 |
| 152 | malaga cf | 100+ | 22:10 |
| 153 | misionesonline | 100+ | 10:50 |
| 154 | mpf | 100+ | 16:50 |
| 155 | nicolas ibañez | 100+ | 23:20 |
| 156 | pachuca | 100+ | 02:00 |
| 157 | paco y catriel | 100+ | 18:40 |
| 158 | pronostico caba | 100+ | 11:00 |
| 159 | rt | 100+ | 11:10 |
| 160 | salario minimo vital y movil | 100+ | 14:40 |
| 161 | subiabre | 100+ | 03:10 |
| 162 | taylor swift | 100+ | 02:40 |
| 163 | unm | 100+ | 18:20 |
Browse by month
Data source: Google Trends. Volumes are Google's rounded minimums.