What was trending on April 10
On April 10, 2026, the most widespread Google trending search was "real madrid vs girona", trending in 101 countries.
Need what is trending right now, in any country? Run the Google Trends Scraper on Apify →
Pick a date, like your birthday
2026
From the 123 countries saved for this day. Full list
| # | Search | Countries |
|---|---|---|
| 1 | real madrid vs girona | 101 |
| 2 | real madrid | 56 |
| 3 | rcb vs rr | 45 |
| 4 | carlos alcaraz | 43 |
| 5 | paris fc vs monaco | 38 |
| 6 | real madrid - girona | 36 |
| 7 | west ham vs wolves | 35 |
| 8 | warriors vs lakers | 28 |
| 9 | roma vs pisa | 28 |
| 10 | الريال ضد غيرونا | 25 |
2025
From the 125 countries saved for this day. Full list
| # | Search | Countries |
|---|---|---|
| 1 | legia warszawa vs chelsea | 52 |
| 2 | lyon vs man united | 51 |
| 3 | rcb vs dc | 49 |
| 4 | lazio | 44 |
| 5 | europa league | 40 |
| 6 | real betis vs jagiellonia białystok | 39 |
| 7 | tottenham vs eintracht frankfurt | 38 |
| 8 | discord down | 37 |
| 9 | inter miami vs lafc | 36 |
| 10 | lyon | 29 |
Saved history starts November 28, 2024, so most dates have one or two years so far. Counted from the top 200 trends in each country. Data source: Google Trends.