What was trending on March 30
On March 30, 2026, the most widespread Google trending search was "csk vs rr", trending in 45 countries.
Need what is trending right now, in any country? Run the Google Trends Scraper on Apify →
Pick a date, like your birthday
2026
From the 117 countries saved for this day. Full list
| # | Search | Countries |
|---|---|---|
| 1 | csk vs rr | 45 |
| 2 | germany vs ghana | 35 |
| 3 | celine dion | 24 |
| 4 | weather | 20 |
| 5 | sarfaraz khan | 19 |
| 6 | guyana vs belize | 18 |
| 7 | scott mills | 15 |
| 8 | kartik sharma | 15 |
| 9 | ayush mhatre | 14 |
| 10 | brijesh sharma | 14 |
2025
From the 125 countries saved for this day. Full list
| # | Search | Countries |
|---|---|---|
| 1 | barcelona vs girona | 86 |
| 2 | bournemouth vs man city | 58 |
| 3 | napoli vs milan | 47 |
| 4 | tonga | 47 |
| 5 | richard chamberlain | 44 |
| 6 | rr vs csk | 44 |
| 7 | srh vs dc | 44 |
| 8 | fc barcelona | 43 |
| 9 | preston vs aston villa | 37 |
| 10 | inter vs udinese | 36 |
Saved history starts November 28, 2024, so most dates have one or two years so far. Counted from the top 200 trends in each country. Data source: Google Trends.